Skilled Gaming - Statistics Center

General Statistics

Total Members:
5641
Total Posts:
152659
Total Topics:
24620
Total Categories:
7
Users Online:
318
Most Online:
804 - 07 September 2014, 22:39:53
Online Today:
333
Total page views:
43112379
Average registrations per day:
1.32
Average posts per day:
44.90
Average topics per day:
8.26
Total Boards:
388
Latest Member:
hummingb
Average online per day:
102.00
Male to Female Ratio:
23:1
Average page views per day:
8727.20

Best Karma

Most Time Online

IstuntmanI
194d 16h 53m
Badboy.UndeadArmy™
160d 5h 41m
s l a m
96d 11h 28m
×X×_vasya_×X×
76d 4h 5m
KisHumma
73d 20h 7m
Liberty
64d 5h 37m
>.marKeLonn.<
50d 14h 20m
Chris Black
41d 1h 36m
[SG]Andrei
39d 21h 54m
RazvanS_
38d 11h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 3 0 333 4603492
March 2024 0 0 0 333 2231381
February 2024 0 3 0 261 2139656
January 2024 0 0 0 197 232455
* 2023 5 6 0 430 2049711
December 2023 4 5 0 274 110658
November 2023 0 0 0 287 167297
October 2023 0 0 0 310 182602
September 2023 0 0 0 430 205884
August 2023 0 0 0 396 173378
July 2023 0 0 0 219 138655
June 2023 0 0 0 245 158002
May 2023 0 0 0 259 219821
April 2023 0 0 0 158 154285
March 2023 0 0 0 203 116021
February 2023 0 0 0 164 278273
January 2023 1 1 0 179 144835
* 2022 5 16 0 248 2585314
December 2022 0 3 0 124 89795
November 2022 0 0 0 103 204663
October 2022 0 1 0 211 216430
September 2022 0 0 0 72 170871
August 2022 2 5 0 111 237720
July 2022 0 0 0 101 246120
June 2022 0 0 0 143 291380
May 2022 2 2 0 81 209400
April 2022 0 0 0 82 224793
March 2022 1 2 0 191 239522
February 2022 0 0 0 231 202241
January 2022 0 3 0 248 252379
* 2021 8 20 0 195 2949402
December 2021 1 2 0 158 186724
November 2021 0 1 0 155 275432
October 2021 0 1 0 161 270111
September 2021 0 1 0 195 283341
August 2021 0 2 0 154 294088
July 2021 0 0 0 148 216330
June 2021 7 8 0 121 289461
May 2021 0 0 0 131 240345
April 2021 0 0 0 122 204272
March 2021 0 1 0 169 220520
February 2021 0 4 0 121 238978
January 2021 0 0 0 174 229800
* 2020 2 30 25 775 3001463
December 2020 0 2 0 170 338735
November 2020 0 3 0 192 276344
October 2020 0 4 0 237 205236
September 2020 0 0 0 210 310108
August 2020 0 0 0 297 174729
July 2020 0 0 0 204 211431
June 2020 0 0 0 88 231219
May 2020 1 2 0 318 316923
April 2020 1 6 0 202 166730
March 2020 0 1 0 775 202627
February 2020 0 5 15 481 216590
January 2020 0 7 10 323 350791
* 2019 55 316 82 536 3807412
December 2019 0 5 0 173 267960
November 2019 1 6 1 155 272468
October 2019 1 7 1 183 255254
September 2019 0 10 1 189 265371
August 2019 0 1 2 186 303068
July 2019 5 9 33 175 492223
June 2019 2 20 1 187 319829
May 2019 2 31 0 280 289744
April 2019 4 20 5 374 323749
March 2019 15 88 7 536 368291
February 2019 9 58 8 211 337508
January 2019 16 61 23 180 311947
* 2018 334 2037 175 463 3866315
December 2018 23 126 43 448 446490
November 2018 23 78 16 463 609796
October 2018 7 51 14 276 362313
September 2018 27 146 11 154 367401
August 2018 26 198 10 168 229451
July 2018 32 215 7 142 171909
June 2018 25 188 5 155 305633
May 2018 21 116 5 163 310955
April 2018 33 201 14 152 322519
March 2018 29 180 13 129 327231
February 2018 39 272 22 295 216225
January 2018 49 266 15 138 196392
* 2017 591 3315 263 502 2253412
December 2017 75 385 15 163 149395
November 2017 9 68 18 132 145091
October 2017 13 72 12 149 111832
September 2017 17 100 25 147 125028
August 2017 42 307 31 123 96315
July 2017 66 413 24 141 130042
June 2017 35 158 8 150 223175
May 2017 57 425 29 502 301134
April 2017 42 272 18 382 250014
March 2017 58 320 17 357 253417
February 2017 78 360 33 221 247864
January 2017 99 435 33 184 220105
* 2016 3250 14193 450 209 3730609
December 2016 87 476 17 199 206227
November 2016 77 390 20 197 226624
October 2016 49 327 24 207 306957
September 2016 180 841 72 202 268016
August 2016 193 1304 48 209 242514
July 2016 204 1167 35 199 295349
June 2016 214 1398 30 156 306703
May 2016 265 1221 14 156 333658
April 2016 545 1780 33 157 310917
March 2016 345 1033 31 154 316463
February 2016 552 1838 49 154 389174
January 2016 539 2418 77 145 528007
* 2015 12349 58319 1559 574 5964650
December 2015 743 3062 96 140 391240
November 2015 734 3175 151 163 455777
October 2015 772 3393 129 160 591990
September 2015 860 5115 198 181 596264
August 2015 1430 7083 237 207 870630
July 2015 1423 6400 223 190 557013
June 2015 985 4889 172 143 389484
May 2015 853 3454 98 216 328242
April 2015 818 3345 46 165 406784
March 2015 1226 4704 47 164 350623
February 2015 1209 5204 64 346 526626
January 2015 1296 8495 98 574 499977
* 2014 9886 56037 1832 804 3860347
December 2014 1042 6145 150 172 467855
November 2014 804 5077 169 140 406626
October 2014 778 3966 166 354 413897
September 2014 1129 5786 211 804 358049
August 2014 1241 7008 330 404 448410
July 2014 1323 5539 231 133 450873
June 2014 698 3504 151 662 256538
May 2014 700 4337 109 214 216358
April 2014 554 3760 68 139 202564
March 2014 540 3778 93 148 207298
February 2014 560 3890 69 75 203256
January 2014 517 3247 85 69 228623
* 2013 7822 52512 963 143 2702114
December 2013 597 3038 72 61 183899
November 2013 426 1930 49 64 143218
October 2013 317 2282 41 80 134512
September 2013 444 3366 82 62 168524
August 2013 624 4886 89 58 314158
July 2013 1236 8001 71 51 208185
June 2013 828 4994 100 61 405726
May 2013 803 6003 95 82 361175
April 2013 740 4802 101 143 286292
March 2013 742 5882 88 79 186497
February 2013 431 3171 60 64 120079
January 2013 634 4157 115 71 189849
* 2012 5358 30300 946 171 1451036
December 2012 658 4745 79 112 197227
November 2012 438 2683 87 171 140811
October 2012 300 1889 72 100 119665
September 2012 477 3362 87 89 146258
August 2012 495 2840 103 70 130376
July 2012 390 1884 48 57 163549
June 2012 486 2460 108 80 123598
May 2012 379 1783 74 55 86454
April 2012 434 2315 92 63 87835
March 2012 303 1452 61 32 57335
2012-03-01 9 65 0 20 1756
2012-03-02 16 59 3 25 2381
2012-03-03 19 37 6 22 2183
2012-03-04 28 96 2 28 2859
2012-03-05 7 120 0 30 2143
2012-03-06 21 67 4 22 1999
2012-03-07 13 48 1 31 1861
2012-03-08 8 30 0 20 1040
2012-03-09 5 28 0 32 1565
2012-03-10 4 39 6 29 1732
2012-03-11 7 79 0 24 1852
2012-03-12 12 38 2 21 1404
2012-03-13 7 26 0 21 1370
2012-03-14 8 33 5 26 1933
2012-03-15 9 34 1 22 1768
2012-03-16 20 83 1 28 2813
2012-03-17 14 62 1 23 2278
2012-03-18 8 39 9 28 2242
2012-03-19 10 48 3 24 1892
2012-03-20 4 63 2 26 2027
2012-03-21 4 35 0 26 1404
2012-03-22 4 23 1 23 1295
2012-03-23 12 58 4 25 2295
2012-03-24 10 32 2 31 1838
2012-03-25 4 48 0 32 1989
2012-03-26 13 32 1 23 1424
2012-03-27 2 7 2 28 1313
2012-03-28 3 15 0 27 1489
2012-03-29 12 34 2 21 1758
2012-03-30 3 26 1 22 1808
2012-03-31 7 48 2 20 1624
February 2012 401 1590 51 46 60027
January 2012 597 3297 84 84 137901
* 2011 1003 4536 141 245 271440
December 2011 560 2424 60 63 85315
November 2011 186 808 11 66 39854
October 2011 12 78 6 34 14059
September 2011 22 188 9 41 23636
August 2011 50 176 13 175 25416
July 2011 38 281 11 245 26658
June 2011 26 88 1 12 13703
May 2011 39 159 5 8 8080
April 2011 12 36 6 13 15060
March 2011 16 120 4 13 6423
February 2011 16 92 3 18 6786
January 2011 26 86 12 9 6450
* 2010 115 180 62 8 15662
December 2010 17 32 8 6 5366
November 2010 51 79 27 8 4901
October 2010 10 31 18 6 3735
September 2010 37 38 9 6 1660
SimplePortal 2.3.7 © 2008-2024, SimplePortal