Skilled Gaming - Statistics Center

General Statistics

Total Members:
5641
Total Posts:
152659
Total Topics:
24620
Total Categories:
7
Users Online:
372
Most Online:
804 - 07 September 2014, 22:39:53
Online Today:
374
Total page views:
44520942
Average registrations per day:
1.31
Average posts per day:
44.70
Average topics per day:
8.22
Total Boards:
388
Latest Member:
hummingb
Average online per day:
102.28
Male to Female Ratio:
23:1
Average page views per day:
8972.38

Best Karma

Most Time Online

IstuntmanI
194d 17h 40m
Badboy.UndeadArmy™
160d 5h 41m
s l a m
96d 11h 28m
×X×_vasya_×X×
76d 4h 5m
KisHumma
73d 20h 7m
Liberty
64d 5h 37m
>.marKeLonn.<
50d 14h 20m
Chris Black
41d 1h 36m
[SG]Andrei
39d 21h 54m
RazvanS_
38d 11h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 3 0 610 6012055
April 2024 0 0 0 422 1015795
March 2024 0 0 0 610 2624149
February 2024 0 3 0 261 2139656
January 2024 0 0 0 197 232455
* 2023 5 6 0 430 2049711
December 2023 4 5 0 274 110658
November 2023 0 0 0 287 167297
October 2023 0 0 0 310 182602
September 2023 0 0 0 430 205884
August 2023 0 0 0 396 173378
July 2023 0 0 0 219 138655
June 2023 0 0 0 245 158002
May 2023 0 0 0 259 219821
April 2023 0 0 0 158 154285
March 2023 0 0 0 203 116021
February 2023 0 0 0 164 278273
January 2023 1 1 0 179 144835
* 2022 5 16 0 248 2585314
December 2022 0 3 0 124 89795
November 2022 0 0 0 103 204663
October 2022 0 1 0 211 216430
September 2022 0 0 0 72 170871
August 2022 2 5 0 111 237720
July 2022 0 0 0 101 246120
June 2022 0 0 0 143 291380
May 2022 2 2 0 81 209400
April 2022 0 0 0 82 224793
March 2022 1 2 0 191 239522
February 2022 0 0 0 231 202241
January 2022 0 3 0 248 252379
* 2021 8 20 0 195 2949402
December 2021 1 2 0 158 186724
November 2021 0 1 0 155 275432
October 2021 0 1 0 161 270111
September 2021 0 1 0 195 283341
August 2021 0 2 0 154 294088
July 2021 0 0 0 148 216330
June 2021 7 8 0 121 289461
May 2021 0 0 0 131 240345
April 2021 0 0 0 122 204272
March 2021 0 1 0 169 220520
February 2021 0 4 0 121 238978
January 2021 0 0 0 174 229800
* 2020 2 30 25 775 3001463
December 2020 0 2 0 170 338735
November 2020 0 3 0 192 276344
October 2020 0 4 0 237 205236
September 2020 0 0 0 210 310108
August 2020 0 0 0 297 174729
July 2020 0 0 0 204 211431
June 2020 0 0 0 88 231219
May 2020 1 2 0 318 316923
April 2020 1 6 0 202 166730
March 2020 0 1 0 775 202627
February 2020 0 5 15 481 216590
January 2020 0 7 10 323 350791
* 2019 55 316 82 536 3807412
December 2019 0 5 0 173 267960
November 2019 1 6 1 155 272468
October 2019 1 7 1 183 255254
September 2019 0 10 1 189 265371
August 2019 0 1 2 186 303068
July 2019 5 9 33 175 492223
June 2019 2 20 1 187 319829
May 2019 2 31 0 280 289744
April 2019 4 20 5 374 323749
March 2019 15 88 7 536 368291
February 2019 9 58 8 211 337508
January 2019 16 61 23 180 311947
* 2018 334 2037 175 463 3866315
December 2018 23 126 43 448 446490
November 2018 23 78 16 463 609796
October 2018 7 51 14 276 362313
September 2018 27 146 11 154 367401
August 2018 26 198 10 168 229451
July 2018 32 215 7 142 171909
2018-07-01 1 10 1 138 11191
2018-07-02 1 4 0 132 10407
2018-07-03 1 5 0 128 6349
2018-07-04 0 16 0 133 8551
2018-07-05 0 5 0 116 11779
2018-07-06 1 11 0 121 6024
2018-07-07 1 2 0 128 6600
2018-07-08 3 12 0 117 4276
2018-07-09 1 5 0 122 5307
2018-07-10 3 5 0 125 5223
2018-07-11 0 6 0 142 4841
2018-07-12 2 7 0 135 4756
2018-07-13 2 7 1 133 4729
2018-07-14 0 2 0 115 4661
2018-07-15 3 22 0 131 5359
2018-07-16 1 4 1 119 6132
2018-07-17 4 6 0 123 5368
2018-07-18 1 3 0 118 5751
2018-07-19 1 3 0 115 4493
2018-07-20 1 6 0 116 4754
2018-07-21 0 3 0 127 6972
2018-07-22 0 3 0 111 3535
2018-07-23 1 8 0 104 4044
2018-07-24 0 4 0 100 4010
2018-07-25 1 9 0 103 4123
2018-07-26 0 7 2 102 3921
2018-07-27 2 10 0 93 3559
2018-07-28 0 6 0 96 3247
2018-07-29 0 6 2 110 3076
2018-07-30 1 8 0 125 4187
2018-07-31 0 10 0 129 4684
June 2018 25 188 5 155 305633
May 2018 21 116 5 163 310955
April 2018 33 201 14 152 322519
March 2018 29 180 13 129 327231
February 2018 39 272 22 295 216225
January 2018 49 266 15 138 196392
* 2017 591 3315 263 502 2253412
December 2017 75 385 15 163 149395
November 2017 9 68 18 132 145091
October 2017 13 72 12 149 111832
2017-10-01 1 4 0 122 2966
2017-10-02 0 6 0 126 3608
2017-10-03 0 5 0 123 3393
2017-10-04 0 0 0 91 2795
2017-10-05 0 0 0 92 2959
2017-10-06 0 1 1 121 4428
2017-10-07 0 0 0 115 3398
2017-10-08 0 0 0 45 2795
2017-10-09 0 1 0 28 5160
2017-10-10 1 3 0 46 4729
2017-10-11 0 1 0 37 3910
2017-10-12 1 5 2 35 2872
2017-10-13 1 4 0 38 3091
2017-10-14 0 1 0 29 2081
2017-10-15 0 0 0 32 1654
2017-10-16 0 3 1 101 3318
2017-10-17 0 1 1 99 3833
2017-10-18 0 0 0 103 4161
2017-10-19 3 13 1 100 3944
2017-10-20 0 1 1 105 3866
2017-10-21 1 2 1 149 5046
2017-10-22 0 0 0 106 3691
2017-10-23 1 5 0 134 3983
2017-10-24 0 2 1 117 3976
2017-10-25 0 0 0 96 3151
2017-10-26 1 3 1 115 3519
2017-10-27 1 2 1 92 3361
2017-10-28 1 3 0 96 3755
2017-10-29 0 0 1 97 4408
2017-10-30 0 0 0 103 4014
2017-10-31 1 6 0 112 3967
September 2017 17 100 25 147 125028
2017-09-01 0 3 2 94 3434
2017-09-02 2 2 1 96 3570
2017-09-03 0 0 0 101 4039
2017-09-04 1 1 4 98 4722
2017-09-05 2 15 2 104 4028
2017-09-06 1 12 1 103 4291
2017-09-07 0 1 1 102 3346
2017-09-08 1 6 0 136 28097
2017-09-09 0 3 3 147 9141
2017-09-10 1 3 1 83 6383
2017-09-11 0 2 1 82 2514
2017-09-12 0 1 0 60 1722
2017-09-13 0 0 0 62 1699
2017-09-14 0 2 0 56 1624
2017-09-15 0 0 1 74 2006
2017-09-16 1 8 3 70 3124
2017-09-17 1 2 2 106 2909
2017-09-18 0 0 0 86 2829
2017-09-19 0 1 0 106 3061
2017-09-20 0 1 0 94 2704
2017-09-21 1 4 0 102 3712
2017-09-22 1 3 0 100 3059
2017-09-23 0 2 0 101 2983
2017-09-24 2 11 0 86 2909
2017-09-25 0 0 2 81 1870
2017-09-26 0 1 0 81 2086
2017-09-27 1 3 1 86 2310
2017-09-28 0 0 0 85 2273
2017-09-29 0 0 0 98 5565
2017-09-30 2 13 0 114 3018
August 2017 42 307 31 123 96315
July 2017 66 413 24 141 130042
June 2017 35 158 8 150 223175
2017-06-01 0 4 0 90 5751
2017-06-02 1 5 0 117 4409
2017-06-03 2 13 0 98 4272
2017-06-04 1 1 0 100 3596
2017-06-05 3 9 0 98 3647
2017-06-06 0 0 0 86 3065
2017-06-07 0 0 0 85 2985
2017-06-08 2 13 0 93 3533
2017-06-09 2 8 1 107 2911
2017-06-10 2 18 0 103 9316
2017-06-11 2 8 0 106 5139
2017-06-12 2 10 0 76 3331
2017-06-13 0 2 1 81 3079
2017-06-14 0 1 0 104 4358
2017-06-15 2 4 1 129 6565
2017-06-16 0 1 0 115 3956
2017-06-17 0 0 0 79 3356
2017-06-18 1 4 0 107 3781
2017-06-19 1 4 0 125 5186
2017-06-20 0 1 0 118 5624
2017-06-21 0 0 0 121 6520
2017-06-22 3 10 1 127 19384
2017-06-23 2 21 0 133 20274
2017-06-24 0 0 0 137 29338
2017-06-25 1 1 0 148 13564
2017-06-26 3 7 0 110 9049
2017-06-27 0 1 0 129 16376
2017-06-28 0 0 1 138 9093
2017-06-29 5 10 2 132 6867
2017-06-30 0 2 1 150 4850
May 2017 57 425 29 502 301134
April 2017 42 272 18 382 250014
March 2017 58 320 17 357 253417
February 2017 78 360 33 221 247864
January 2017 99 435 33 184 220105
* 2016 3250 14193 450 209 3730609
December 2016 87 476 17 199 206227
November 2016 77 390 20 197 226624
October 2016 49 327 24 207 306957
2016-10-01 2 4 0 147 11699
2016-10-02 0 3 3 100 10328
2016-10-03 1 1 0 101 10570
2016-10-04 2 10 0 165 10677
2016-10-05 2 17 2 185 7717
2016-10-06 0 2 1 155 6276
2016-10-07 2 7 1 195 9675
2016-10-08 0 6 1 190 9790
2016-10-09 0 2 1 175 6557
2016-10-10 0 2 0 176 7355
2016-10-11 1 8 0 176 5902
2016-10-12 0 1 0 187 7690
2016-10-13 0 1 1 201 13053
2016-10-14 0 0 0 199 8254
2016-10-15 4 13 0 147 9959
2016-10-16 4 19 1 149 10239
2016-10-17 2 15 0 126 8949
2016-10-18 0 13 1 107 10634
2016-10-19 0 1 0 182 18222
2016-10-20 3 13 0 105 16689
2016-10-21 3 9 0 107 12207
2016-10-22 7 34 3 105 10037
2016-10-23 7 37 3 117 9737
2016-10-24 4 43 2 149 9889
2016-10-25 0 11 0 207 14221
2016-10-26 0 5 0 163 6440
2016-10-27 0 5 1 198 7329
2016-10-28 1 7 1 198 11147
2016-10-29 1 25 1 106 10317
2016-10-30 2 10 1 163 9130
2016-10-31 1 3 0 195 6268
September 2016 180 841 72 202 268016
August 2016 193 1304 48 209 242514
July 2016 204 1167 35 199 295349
June 2016 214 1398 30 156 306703
May 2016 265 1221 14 156 333658
2016-05-01 2 19 0 102 10878
2016-05-02 7 25 2 132 17835
2016-05-03 10 44 1 121 17751
2016-05-04 5 15 0 101 5744
2016-05-05 13 27 0 104 6612
2016-05-06 20 66 1 119 9949
2016-05-07 13 97 0 115 9377
2016-05-08 15 104 0 126 13549
2016-05-09 22 86 1 123 12016
2016-05-10 11 31 1 110 9118
2016-05-11 22 72 0 116 7249
2016-05-12 1 15 0 87 6146
2016-05-13 17 51 0 156 6983
2016-05-14 2 26 0 128 8778
2016-05-15 7 26 1 118 6869
2016-05-16 6 52 0 135 9271
2016-05-17 10 58 2 124 8218
2016-05-18 6 47 0 117 7070
2016-05-19 7 47 0 113 6263
2016-05-20 1 16 0 90 7271
2016-05-21 6 66 1 148 12228
2016-05-22 16 73 0 118 11560
2016-05-23 7 14 1 130 7712
2016-05-24 9 22 0 148 9330
2016-05-25 1 14 0 107 11369
2016-05-26 6 8 1 118 11986
2016-05-27 1 14 0 104 19959
2016-05-28 2 10 0 97 18258
2016-05-29 9 34 0 86 16253
2016-05-30 5 13 1 103 18697
2016-05-31 6 29 1 87 9359
April 2016 545 1780 33 157 310917
March 2016 345 1033 31 154 316463
February 2016 552 1838 49 154 389174
January 2016 539 2418 77 145 528007
* 2015 12349 58319 1559 574 5964650
December 2015 743 3062 96 140 391240
November 2015 734 3175 151 163 455777
October 2015 772 3393 129 160 591990
September 2015 860 5115 198 181 596264
August 2015 1430 7083 237 207 870630
July 2015 1423 6400 223 190 557013
June 2015 985 4889 172 143 389484
2015-06-01 35 250 7 97 21244
2015-06-02 71 244 3 110 23068
2015-06-03 19 98 8 84 9735
2015-06-04 43 145 9 136 10065
2015-06-05 37 127 4 141 9308
2015-06-06 36 126 4 122 9897
2015-06-07 33 106 2 84 9146
2015-06-08 7 234 6 103 10432
2015-06-09 20 110 1 120 9344
2015-06-10 21 48 0 110 9106
2015-06-11 7 76 1 94 8161
2015-06-12 33 206 1 107 8628
2015-06-13 46 144 0 115 10307
2015-06-14 44 278 1 107 12115
2015-06-15 21 214 4 108 10484
2015-06-16 16 104 2 97 9094
2015-06-17 19 98 3 111 10394
2015-06-18 5 35 2 76 8655
2015-06-19 48 110 2 86 11177
2015-06-20 9 111 7 87 14183
2015-06-21 33 124 7 138 34078
2015-06-22 10 48 4 76 26814
2015-06-23 24 104 6 136 13290
2015-06-24 32 137 16 135 13631
2015-06-25 42 167 11 132 12028
2015-06-26 21 153 9 108 11544
2015-06-27 55 261 8 136 12041
2015-06-28 53 210 8 138 11919
2015-06-29 59 415 15 143 15192
2015-06-30 86 406 21 116 14404
May 2015 853 3454 98 216 328242
2015-05-01 10 60 0 85 7494
2015-05-02 17 84 3 72 8281
2015-05-03 21 153 2 77 10903
2015-05-04 18 137 6 94 10679
2015-05-05 31 133 5 93 9141
2015-05-06 14 66 2 120 8295
2015-05-07 22 123 4 81 7618
2015-05-08 26 140 2 107 7908
2015-05-09 56 215 1 116 10898
2015-05-10 47 186 7 127 12825
2015-05-11 15 106 0 108 11266
2015-05-12 40 113 3 108 11548
2015-05-13 17 59 1 201 11736
2015-05-14 19 99 3 216 18031
2015-05-15 9 47 1 167 9186
2015-05-16 9 62 3 75 11488
2015-05-17 14 73 1 165 11235
2015-05-18 35 115 1 109 11690
2015-05-19 7 57 1 64 9809
2015-05-20 25 91 1 85 10619
2015-05-21 17 94 2 79 11109
2015-05-22 10 51 1 80 10773
2015-05-23 56 167 2 87 13682
2015-05-24 39 96 5 91 8678
2015-05-25 38 115 2 95 9249
2015-05-26 81 126 8 76 8333
2015-05-27 24 114 6 94 10474
2015-05-28 40 159 4 89 10482
2015-05-29 31 129 5 116 10038
2015-05-30 36 191 6 80 12484
2015-05-31 29 93 10 135 12290
April 2015 818 3345 46 165 406784
March 2015 1226 4704 47 164 350623
February 2015 1209 5204 64 346 526626
January 2015 1296 8495 98 574 499977
* 2014 9886 56037 1832 804 3860347
December 2014 1042 6145 150 172 467855
November 2014 804 5077 169 140 406626
October 2014 778 3966 166 354 413897
September 2014 1129 5786 211 804 358049
August 2014 1241 7008 330 404 448410
July 2014 1323 5539 231 133 450873
June 2014 698 3504 151 662 256538
May 2014 700 4337 109 214 216358
April 2014 554 3760 68 139 202564
March 2014 540 3778 93 148 207298
February 2014 560 3890 69 75 203256
January 2014 517 3247 85 69 228623
* 2013 7822 52512 963 143 2702114
December 2013 597 3038 72 61 183899
November 2013 426 1930 49 64 143218
October 2013 317 2282 41 80 134512
September 2013 444 3366 82 62 168524
August 2013 624 4886 89 58 314158
July 2013 1236 8001 71 51 208185
June 2013 828 4994 100 61 405726
May 2013 803 6003 95 82 361175
April 2013 740 4802 101 143 286292
March 2013 742 5882 88 79 186497
2013-03-01 20 184 11 49 5893
2013-03-02 27 258 3 64 8422
2013-03-03 48 317 8 70 8954
2013-03-04 34 302 5 49 7361
2013-03-05 26 198 2 43 5069
2013-03-06 18 161 2 44 4234
2013-03-07 16 114 0 34 3393
2013-03-08 24 219 4 40 6140
2013-03-09 37 283 4 46 7069
2013-03-10 46 375 1 44 8593
2013-03-11 17 159 2 42 3890
2013-03-12 14 132 0 36 3983
2013-03-13 25 152 2 52 4550
2013-03-14 11 145 1 38 4122
2013-03-15 31 173 0 42 8286
2013-03-16 19 209 1 62 6989
2013-03-17 23 118 2 67 5209
2013-03-18 8 71 3 34 3115
2013-03-19 20 96 3 41 3453
2013-03-20 10 104 2 52 4210
2013-03-21 8 89 2 79 4324
2013-03-22 33 263 2 46 6556
2013-03-23 29 284 4 41 7299
2013-03-24 23 236 5 49 7165
2013-03-25 29 191 1 52 5810
2013-03-26 16 183 6 49 7692
2013-03-27 23 121 2 41 6900
2013-03-28 20 129 3 51 5659
2013-03-29 17 144 3 47 6208
2013-03-30 23 243 3 47 8417
2013-03-31 47 229 1 46 7532
February 2013 431 3171 60 64 120079
January 2013 634 4157 115 71 189849
* 2012 5358 30300 946 171 1451036
December 2012 658 4745 79 112 197227
November 2012 438 2683 87 171 140811
2012-11-01 4 49 0 68 2977
2012-11-02 16 106 4 81 4936
2012-11-03 21 119 5 105 5660
2012-11-04 20 101 11 75 5150
2012-11-05 13 67 2 60 3307
2012-11-06 11 77 2 64 3055
2012-11-07 10 53 1 44 2713
2012-11-08 23 84 4 60 3919
2012-11-09 17 95 2 68 4243
2012-11-10 20 77 2 57 4207
2012-11-11 12 70 1 56 3874
2012-11-12 15 81 2 49 2792
2012-11-13 37 142 1 77 4654
2012-11-14 14 96 2 64 4263
2012-11-15 12 73 0 72 3028
2012-11-16 16 153 8 74 5585
2012-11-17 37 179 5 83 6150
2012-11-18 9 137 5 80 5498
2012-11-19 12 87 2 64 4059
2012-11-20 7 47 1 51 3056
2012-11-21 6 33 1 49 2987
2012-11-22 4 31 2 55 3160
2012-11-23 12 56 2 66 3891
2012-11-24 11 59 3 55 3880
2012-11-25 19 155 6 91 6426
2012-11-26 8 47 1 76 4669
2012-11-27 6 53 0 162 7093
2012-11-28 5 57 4 138 7034
2012-11-29 19 142 5 171 9692
2012-11-30 22 157 3 119 8853
October 2012 300 1889 72 100 119665
September 2012 477 3362 87 89 146258
August 2012 495 2840 103 70 130376
July 2012 390 1884 48 57 163549
June 2012 486 2460 108 80 123598
May 2012 379 1783 74 55 86454
April 2012 434 2315 92 63 87835
March 2012 303 1452 61 32 57335
February 2012 401 1590 51 46 60027
January 2012 597 3297 84 84 137901
* 2011 1003 4536 141 245 271440
December 2011 560 2424 60 63 85315
2011-12-01 2 14 3 36 1283
2011-12-02 15 51 0 29 1540
2011-12-03 5 24 2 47 3229
2011-12-04 8 50 0 26 3718
2011-12-05 4 35 0 23 2102
2011-12-06 0 4 0 10 1339
2011-12-07 2 15 1 13 1078
2011-12-08 28 33 0 13 637
2011-12-09 14 24 0 19 1279
2011-12-10 22 34 3 63 2309
2011-12-11 49 105 3 41 4430
2011-12-12 7 42 3 19 2063
2011-12-13 12 39 1 20 1593
2011-12-14 2 6 0 14 891
2011-12-15 2 3 0 15 1324
2011-12-16 10 74 1 55 2830
2011-12-17 18 43 2 43 2879
2011-12-18 21 100 2 56 3646
2011-12-19 7 22 7 34 2034
2011-12-20 9 45 2 35 2862
2011-12-21 22 126 2 52 2926
2011-12-22 18 88 3 32 3510
2011-12-23 23 221 4 22 4122
2011-12-24 25 108 4 47 6934
2011-12-25 10 87 2 49 2579
2011-12-26 24 120 2 40 3119
2011-12-27 71 267 3 50 3906
2011-12-28 68 293 1 32 3599
2011-12-29 23 125 2 44 2416
2011-12-30 17 98 5 44 3621
2011-12-31 22 128 2 26 5517
November 2011 186 808 11 66 39854
October 2011 12 78 6 34 14059
2011-10-01 0 2 1 9 641
2011-10-02 4 18 0 34 1034
2011-10-03 0 6 0 9 406
2011-10-04 0 1 0 8 376
2011-10-05 0 0 0 11 450
2011-10-06 2 6 1 13 824
2011-10-07 0 0 0 8 583
2011-10-08 0 1 1 16 580
2011-10-09 0 0 0 8 342
2011-10-10 1 4 0 11 455
2011-10-11 0 1 0 10 344
2011-10-12 0 0 0 12 436
2011-10-13 0 0 0 11 350
2011-10-14 0 0 1 12 407
2011-10-15 0 0 0 8 327
2011-10-16 0 0 1 13 402
2011-10-17 0 0 0 21 730
2011-10-18 2 9 0 11 568
2011-10-19 0 0 0 10 308
2011-10-20 0 7 0 11 412
2011-10-21 3 8 0 13 636
2011-10-22 0 6 0 11 483
2011-10-23 0 0 0 8 394
2011-10-24 0 0 0 13 321
2011-10-25 0 3 1 9 378
2011-10-26 0 3 0 15 276
2011-10-27 0 2 0 8 308
2011-10-28 0 0 0 12 283
2011-10-29 0 0 0 12 286
2011-10-30 0 0 0 6 318
2011-10-31 0 1 0 10 401
September 2011 22 188 9 41 23636
August 2011 50 176 13 175 25416
July 2011 38 281 11 245 26658
June 2011 26 88 1 12 13703
May 2011 39 159 5 8 8080
2011-05-01 2 7 1 6 394
2011-05-02 0 1 0 0 80
2011-05-03 0 1 1 5 203
2011-05-04 0 0 1 3 447
2011-05-05 0 0 0 1 115
2011-05-06 3 6 0 8 370
2011-05-07 0 0 0 5 172
2011-05-08 15 16 0 7 409
2011-05-09 0 0 0 8 162
2011-05-10 0 0 0 5 115
2011-05-11 1 1 1 6 106
2011-05-12 0 1 0 3 153
2011-05-13 0 0 0 3 87
2011-05-14 1 9 0 8 616
2011-05-15 0 12 0 7 725
2011-05-16 0 0 0 4 38
2011-05-17 0 0 0 3 54
2011-05-18 0 0 0 3 108
2011-05-19 0 0 0 5 206
2011-05-20 0 6 0 8 264
2011-05-21 1 8 0 5 245
2011-05-22 0 0 0 3 187
2011-05-23 0 0 0 4 64
2011-05-24 0 2 0 7 155
2011-05-25 0 0 0 3 156
2011-05-26 0 0 0 3 182
2011-05-27 0 2 0 3 68
2011-05-28 15 79 1 7 1425
2011-05-29 1 5 0 6 548
2011-05-30 0 1 0 5 110
2011-05-31 0 2 0 5 116
April 2011 12 36 6 13 15060
March 2011 16 120 4 13 6423
February 2011 16 92 3 18 6786
January 2011 26 86 12 9 6450
* 2010 115 180 62 8 15662
December 2010 17 32 8 6 5366
November 2010 51 79 27 8 4901
October 2010 10 31 18 6 3735
September 2010 37 38 9 6 1660
SimplePortal 2.3.7 © 2008-2024, SimplePortal