Skilled Gaming - Statistics Center

General Statistics

Total Members:
5641
Total Posts:
152660
Total Topics:
24621
Total Categories:
7
Users Online:
65
Most Online:
804 - 07 September 2014, 22:39:53
Online Today:
0
Total page views:
45571579
Average registrations per day:
1.30
Average posts per day:
44.43
Average topics per day:
8.17
Total Boards:
388
Latest Member:
hummingb
Average online per day:
103.69
Male to Female Ratio:
23:1
Average page views per day:
9127.09

Best Karma

Most Time Online

IstuntmanI
194d 17h 40m
Badboy.UndeadArmy™
160d 5h 41m
s l a m
96d 11h 28m
×X×_vasya_×X×
76d 4h 5m
KisHumma
73d 20h 7m
Liberty
64d 5h 37m
>.marKeLonn.<
50d 14h 20m
Chris Black
41d 1h 36m
[SG]Andrei
39d 21h 54m
RazvanS_
38d 11h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 4 0 658 7062692
May 2024 1 1 0 501 270200
April 2024 0 0 0 658 1796232
2024-04-01 0 0 0 114 90020
2024-04-02 0 0 0 126 90179
2024-04-03 0 0 0 141 92288
2024-04-04 0 0 0 158 89679
2024-04-05 0 0 0 107 89432
2024-04-06 0 0 0 116 95531
2024-04-07 0 0 0 107 92734
2024-04-08 0 0 0 77 88935
2024-04-09 0 0 0 75 88006
2024-04-10 0 0 0 85 89097
2024-04-11 0 0 0 51 50527
2024-04-12 0 0 0 80 3553
2024-04-13 0 0 0 146 8609
2024-04-14 0 0 0 53 2986
2024-04-15 0 0 0 63 3388
2024-04-16 0 0 0 145 7121
2024-04-17 0 0 0 232 13209
2024-04-18 0 0 0 422 17357
2024-04-19 0 0 0 658 42532
2024-04-20 0 0 0 623 38367
2024-04-21 0 0 0 68 2579
2024-04-22 0 0 0 74 2982
2024-04-23 0 0 0 282 15240
2024-04-24 0 0 0 419 25458
2024-04-25 0 0 0 637 44809
2024-04-26 0 0 0 572 52418
2024-04-27 0 0 0 593 234046
2024-04-28 0 0 0 552 313179
2024-04-29 0 0 0 143 4129
2024-04-30 0 0 0 219 7842
March 2024 0 0 0 610 2624149
February 2024 0 3 0 261 2139656
January 2024 0 0 0 197 232455
* 2023 5 6 0 430 2049711
December 2023 4 5 0 274 110658
November 2023 0 0 0 287 167297
October 2023 0 0 0 310 182602
September 2023 0 0 0 430 205884
August 2023 0 0 0 396 173378
July 2023 0 0 0 219 138655
2023-07-01 0 0 0 109 3571
2023-07-02 0 0 0 120 3642
2023-07-03 0 0 0 117 2837
2023-07-04 0 0 0 153 16890
2023-07-05 0 0 0 184 6730
2023-07-06 0 0 0 192 4584
2023-07-07 0 0 0 219 5071
2023-07-08 0 0 0 210 4116
2023-07-09 0 0 0 190 4906
2023-07-10 0 0 0 194 3932
2023-07-11 0 0 0 160 7082
2023-07-12 0 0 0 166 3895
2023-07-13 0 0 0 163 5058
2023-07-14 0 0 0 134 3886
2023-07-15 0 0 0 123 3384
2023-07-16 0 0 0 120 3915
2023-07-17 0 0 0 146 3105
2023-07-18 0 0 0 132 3863
2023-07-19 0 0 0 130 3915
2023-07-20 0 0 0 121 3170
2023-07-21 0 0 0 120 3600
2023-07-22 0 0 0 116 3216
2023-07-23 0 0 0 151 4149
2023-07-24 0 0 0 114 3206
2023-07-25 0 0 0 129 3825
2023-07-26 0 0 0 124 3809
2023-07-27 0 0 0 131 4154
2023-07-28 0 0 0 116 3239
2023-07-29 0 0 0 112 2893
2023-07-30 0 0 0 118 4232
2023-07-31 0 0 0 143 4780
June 2023 0 0 0 245 158002
May 2023 0 0 0 259 219821
April 2023 0 0 0 158 154285
2023-04-01 0 0 0 82 1943
2023-04-02 0 0 0 93 3319
2023-04-03 0 0 0 144 3940
2023-04-04 0 0 0 80 15320
2023-04-05 0 0 0 158 3468
2023-04-06 0 0 0 117 2850
2023-04-07 0 0 0 136 3469
2023-04-08 0 0 0 125 3601
2023-04-09 0 0 0 151 4063
2023-04-10 0 0 0 139 9088
2023-04-11 0 0 0 85 6407
2023-04-12 0 0 0 109 3505
2023-04-13 0 0 0 96 4130
2023-04-14 0 0 0 87 4232
2023-04-15 0 0 0 77 2068
2023-04-16 0 0 0 65 2473
2023-04-17 0 0 0 61 2537
2023-04-18 0 0 0 65 2293
2023-04-19 0 0 0 72 3550
2023-04-20 0 0 0 73 3394
2023-04-21 0 0 0 70 6678
2023-04-22 0 0 0 72 4275
2023-04-23 0 0 0 121 10348
2023-04-24 0 0 0 72 4425
2023-04-25 0 0 0 51 5036
2023-04-26 0 0 0 75 7763
2023-04-27 0 0 0 94 4305
2023-04-28 0 0 0 94 3050
2023-04-29 0 0 0 94 11725
2023-04-30 0 0 0 98 11030
March 2023 0 0 0 203 116021
February 2023 0 0 0 164 278273
January 2023 1 1 0 179 144835
* 2022 5 16 0 248 2585314
December 2022 0 3 0 124 89795
November 2022 0 0 0 103 204663
October 2022 0 1 0 211 216430
2022-10-01 0 0 0 37 7955
2022-10-02 0 0 0 41 4387
2022-10-03 0 0 0 53 8304
2022-10-04 0 0 0 211 21660
2022-10-05 0 0 0 205 19909
2022-10-06 0 0 0 85 11115
2022-10-07 0 0 0 62 5271
2022-10-08 0 0 0 65 13483
2022-10-09 0 0 0 54 6490
2022-10-10 0 1 0 52 5836
2022-10-11 0 0 0 46 4803
2022-10-12 0 0 0 60 7133
2022-10-13 0 0 0 203 7537
2022-10-14 0 0 0 175 5368
2022-10-15 0 0 0 58 3859
2022-10-16 0 0 0 52 2926
2022-10-17 0 0 0 71 4623
2022-10-18 0 0 0 74 4780
2022-10-19 0 0 0 64 2386
2022-10-20 0 0 0 43 2652
2022-10-21 0 0 0 39 2337
2022-10-22 0 0 0 28 3489
2022-10-23 0 0 0 96 13951
2022-10-24 0 0 0 80 10758
2022-10-25 0 0 0 42 10298
2022-10-26 0 0 0 38 4007
2022-10-27 0 0 0 35 2484
2022-10-28 0 0 0 37 2929
2022-10-29 0 0 0 60 7746
2022-10-30 0 0 0 63 4141
2022-10-31 0 0 0 54 3813
September 2022 0 0 0 72 170871
August 2022 2 5 0 111 237720
July 2022 0 0 0 101 246120
June 2022 0 0 0 143 291380
May 2022 2 2 0 81 209400
April 2022 0 0 0 82 224793
March 2022 1 2 0 191 239522
February 2022 0 0 0 231 202241
January 2022 0 3 0 248 252379
* 2021 8 20 0 195 2949402
December 2021 1 2 0 158 186724
November 2021 0 1 0 155 275432
October 2021 0 1 0 161 270111
September 2021 0 1 0 195 283341
August 2021 0 2 0 154 294088
2021-08-01 0 0 0 141 7871
2021-08-02 0 0 0 146 7018
2021-08-03 0 0 0 131 6062
2021-08-04 0 0 0 141 6479
2021-08-05 0 0 0 149 5993
2021-08-06 0 0 0 143 6426
2021-08-07 0 0 0 108 3812
2021-08-08 0 0 0 119 3520
2021-08-09 0 1 0 114 4089
2021-08-10 0 0 0 119 4788
2021-08-11 0 1 0 130 7843
2021-08-12 0 0 0 120 9864
2021-08-13 0 0 0 123 6699
2021-08-14 0 0 0 154 9038
2021-08-15 0 0 0 136 8862
2021-08-16 0 0 0 103 8634
2021-08-17 0 0 0 112 8141
2021-08-18 0 0 0 109 10708
2021-08-19 0 0 0 92 9259
2021-08-20 0 0 0 119 10133
2021-08-21 0 0 0 109 10663
2021-08-22 0 0 0 112 9809
2021-08-23 0 0 0 137 8268
2021-08-24 0 0 0 137 11448
2021-08-25 0 0 0 132 8909
2021-08-26 0 0 0 111 19257
2021-08-27 0 0 0 114 24773
2021-08-28 0 0 0 126 20526
2021-08-29 0 0 0 114 13300
2021-08-30 0 0 0 127 12813
2021-08-31 0 0 0 144 9083
July 2021 0 0 0 148 216330
June 2021 7 8 0 121 289461
May 2021 0 0 0 131 240345
April 2021 0 0 0 122 204272
March 2021 0 1 0 169 220520
February 2021 0 4 0 121 238978
January 2021 0 0 0 174 229800
* 2020 2 30 25 775 3001463
December 2020 0 2 0 170 338735
November 2020 0 3 0 192 276344
2020-11-01 0 0 0 82 5334
2020-11-02 0 0 0 93 10742
2020-11-03 0 0 0 92 24563
2020-11-04 0 0 0 80 7702
2020-11-05 0 0 0 82 5766
2020-11-06 0 0 0 79 6116
2020-11-07 0 0 0 86 7461
2020-11-08 0 0 0 86 12698
2020-11-09 0 0 0 113 13650
2020-11-10 0 0 0 127 11563
2020-11-11 0 0 0 160 11678
2020-11-12 0 0 0 159 9287
2020-11-13 0 0 0 159 9914
2020-11-14 0 0 0 192 11014
2020-11-15 0 0 0 190 8415
2020-11-16 0 1 0 149 5985
2020-11-17 0 0 0 123 9889
2020-11-18 0 1 0 109 7006
2020-11-19 0 0 0 145 8779
2020-11-20 0 0 0 133 6772
2020-11-21 0 0 0 128 15688
2020-11-22 0 0 0 94 4892
2020-11-23 0 0 0 82 4902
2020-11-24 0 0 0 100 3757
2020-11-25 0 1 0 118 6081
2020-11-26 0 0 0 127 5022
2020-11-27 0 0 0 111 4944
2020-11-28 0 0 0 92 14737
2020-11-29 0 0 0 103 12661
2020-11-30 0 0 0 128 9326
October 2020 0 4 0 237 205236
September 2020 0 0 0 210 310108
August 2020 0 0 0 297 174729
July 2020 0 0 0 204 211431
June 2020 0 0 0 88 231219
May 2020 1 2 0 318 316923
April 2020 1 6 0 202 166730
March 2020 0 1 0 775 202627
February 2020 0 5 15 481 216590
January 2020 0 7 10 323 350791
* 2019 55 316 82 536 3807412
December 2019 0 5 0 173 267960
November 2019 1 6 1 155 272468
October 2019 1 7 1 183 255254
September 2019 0 10 1 189 265371
August 2019 0 1 2 186 303068
July 2019 5 9 33 175 492223
June 2019 2 20 1 187 319829
May 2019 2 31 0 280 289744
April 2019 4 20 5 374 323749
March 2019 15 88 7 536 368291
February 2019 9 58 8 211 337508
2019-02-01 2 2 0 106 8629
2019-02-02 0 6 1 114 12587
2019-02-03 0 0 1 140 12062
2019-02-04 0 0 0 112 7833
2019-02-05 0 0 1 121 14452
2019-02-06 0 1 1 129 9454
2019-02-07 1 3 0 119 8963
2019-02-08 0 1 0 122 9346
2019-02-09 2 4 0 132 7982
2019-02-10 0 3 0 160 9394
2019-02-11 1 4 0 157 13491
2019-02-12 0 2 0 167 10080
2019-02-13 2 4 0 148 11574
2019-02-14 0 1 1 159 16170
2019-02-15 0 0 0 178 19079
2019-02-16 1 3 3 182 20153
2019-02-17 0 1 0 178 15315
2019-02-18 0 4 0 168 14552
2019-02-19 0 1 0 172 17322
2019-02-20 0 0 0 211 9723
2019-02-21 0 0 0 166 10261
2019-02-22 0 0 0 205 10743
2019-02-23 0 1 0 193 10994
2019-02-24 0 4 0 187 11183
2019-02-25 0 0 0 183 8933
2019-02-26 0 0 0 196 14034
2019-02-27 0 0 0 172 12153
2019-02-28 0 13 0 179 11046
January 2019 16 61 23 180 311947
* 2018 334 2037 175 463 3866315
December 2018 23 126 43 448 446490
November 2018 23 78 16 463 609796
2018-11-01 2 4 1 171 9013
2018-11-02 0 0 0 224 10196
2018-11-03 1 2 0 244 10356
2018-11-04 2 3 1 286 12996
2018-11-05 1 4 0 273 10690
2018-11-06 0 6 0 233 10750
2018-11-07 0 7 0 388 15585
2018-11-08 0 0 0 355 12193
2018-11-09 0 0 0 403 14269
2018-11-10 2 4 0 191 19194
2018-11-11 0 2 0 156 19164
2018-11-12 0 1 0 246 12893
2018-11-13 10 19 1 165 20872
2018-11-14 0 0 0 453 27041
2018-11-15 1 3 1 442 19990
2018-11-16 0 1 0 213 15529
2018-11-17 0 3 1 176 27530
2018-11-18 0 0 0 195 17702
2018-11-19 1 3 2 192 21246
2018-11-20 0 0 0 381 16563
2018-11-21 0 1 2 218 15019
2018-11-22 0 1 0 233 23379
2018-11-23 1 2 0 287 45932
2018-11-24 1 5 3 386 25940
2018-11-25 0 2 0 437 25777
2018-11-26 1 2 1 363 32649
2018-11-27 0 0 0 255 22758
2018-11-28 0 1 1 256 27219
2018-11-29 0 0 0 370 29247
2018-11-30 0 2 2 463 38104
October 2018 7 51 14 276 362313
September 2018 27 146 11 154 367401
August 2018 26 198 10 168 229451
July 2018 32 215 7 142 171909
June 2018 25 188 5 155 305633
May 2018 21 116 5 163 310955
April 2018 33 201 14 152 322519
March 2018 29 180 13 129 327231
2018-03-01 2 8 1 117 19590
2018-03-02 2 3 0 90 5408
2018-03-03 0 2 2 33 20148
2018-03-04 0 1 1 38 23595
2018-03-05 0 0 0 97 14305
2018-03-06 1 3 1 97 13025
2018-03-07 1 1 0 89 9104
2018-03-08 1 8 0 88 9125
2018-03-09 2 12 0 104 7630
2018-03-10 1 4 0 100 21834
2018-03-11 0 7 0 93 17738
2018-03-12 0 3 0 102 4822
2018-03-13 0 1 0 108 6002
2018-03-14 0 2 0 108 6626
2018-03-15 1 21 2 129 9853
2018-03-16 1 5 1 110 22590
2018-03-17 3 17 1 113 7912
2018-03-18 1 7 1 114 4899
2018-03-19 1 4 0 102 3547
2018-03-20 0 2 1 95 5267
2018-03-21 0 2 0 119 8405
2018-03-22 0 0 0 97 8909
2018-03-23 3 9 0 113 7013
2018-03-24 2 15 0 106 6359
2018-03-25 1 1 0 103 5086
2018-03-26 2 16 0 113 11139
2018-03-27 0 0 0 107 6372
2018-03-28 1 4 0 96 7662
2018-03-29 1 2 1 114 16995
2018-03-30 2 16 1 111 6705
2018-03-31 0 4 0 113 9566
February 2018 39 272 22 295 216225
January 2018 49 266 15 138 196392
* 2017 591 3315 263 502 2253412
December 2017 75 385 15 163 149395
November 2017 9 68 18 132 145091
October 2017 13 72 12 149 111832
September 2017 17 100 25 147 125028
August 2017 42 307 31 123 96315
July 2017 66 413 24 141 130042
June 2017 35 158 8 150 223175
May 2017 57 425 29 502 301134
April 2017 42 272 18 382 250014
March 2017 58 320 17 357 253417
February 2017 78 360 33 221 247864
January 2017 99 435 33 184 220105
* 2016 3250 14193 450 209 3730609
December 2016 87 476 17 199 206227
November 2016 77 390 20 197 226624
October 2016 49 327 24 207 306957
September 2016 180 841 72 202 268016
August 2016 193 1304 48 209 242514
2016-08-01 4 22 2 139 7109
2016-08-02 2 14 0 129 5909
2016-08-03 10 50 4 132 7938
2016-08-04 5 44 2 120 7981
2016-08-05 7 64 1 144 9338
2016-08-06 8 53 3 209 9765
2016-08-07 9 61 4 208 8601
2016-08-08 6 39 1 136 7090
2016-08-09 4 29 0 115 5658
2016-08-10 5 39 2 144 8596
2016-08-11 7 45 1 134 6264
2016-08-12 8 54 3 107 6298
2016-08-13 11 45 2 116 6780
2016-08-14 4 26 1 106 6583
2016-08-15 5 46 2 140 10006
2016-08-16 12 56 1 139 7102
2016-08-17 8 50 0 136 9338
2016-08-18 2 26 3 182 8862
2016-08-19 12 62 1 152 6354
2016-08-20 2 29 0 204 8673
2016-08-21 11 26 1 181 7430
2016-08-22 1 31 0 185 8276
2016-08-23 4 33 2 156 12015
2016-08-24 1 25 1 136 7847
2016-08-25 9 48 1 104 7479
2016-08-26 4 44 0 96 7913
2016-08-27 5 38 2 123 6365
2016-08-28 4 40 2 95 6438
2016-08-29 3 48 0 145 9487
2016-08-30 14 43 2 127 7109
2016-08-31 6 74 4 107 7910
July 2016 204 1167 35 199 295349
June 2016 214 1398 30 156 306703
May 2016 265 1221 14 156 333658
April 2016 545 1780 33 157 310917
March 2016 345 1033 31 154 316463
February 2016 552 1838 49 154 389174
January 2016 539 2418 77 145 528007
* 2015 12349 58319 1559 574 5964650
December 2015 743 3062 96 140 391240
November 2015 734 3175 151 163 455777
October 2015 772 3393 129 160 591990
September 2015 860 5115 198 181 596264
August 2015 1430 7083 237 207 870630
July 2015 1423 6400 223 190 557013
June 2015 985 4889 172 143 389484
May 2015 853 3454 98 216 328242
2015-05-01 10 60 0 85 7494
2015-05-02 17 84 3 72 8281
2015-05-03 21 153 2 77 10903
2015-05-04 18 137 6 94 10679
2015-05-05 31 133 5 93 9141
2015-05-06 14 66 2 120 8295
2015-05-07 22 123 4 81 7618
2015-05-08 26 140 2 107 7908
2015-05-09 56 215 1 116 10898
2015-05-10 47 186 7 127 12825
2015-05-11 15 106 0 108 11266
2015-05-12 40 113 3 108 11548
2015-05-13 17 59 1 201 11736
2015-05-14 19 99 3 216 18031
2015-05-15 9 47 1 167 9186
2015-05-16 9 62 3 75 11488
2015-05-17 14 73 1 165 11235
2015-05-18 35 115 1 109 11690
2015-05-19 7 57 1 64 9809
2015-05-20 25 91 1 85 10619
2015-05-21 17 94 2 79 11109
2015-05-22 10 51 1 80 10773
2015-05-23 56 167 2 87 13682
2015-05-24 39 96 5 91 8678
2015-05-25 38 115 2 95 9249
2015-05-26 81 126 8 76 8333
2015-05-27 24 114 6 94 10474
2015-05-28 40 159 4 89 10482
2015-05-29 31 129 5 116 10038
2015-05-30 36 191 6 80 12484
2015-05-31 29 93 10 135 12290
April 2015 818 3345 46 165 406784
March 2015 1226 4704 47 164 350623
February 2015 1209 5204 64 346 526626
January 2015 1296 8495 98 574 499977
* 2014 9886 56037 1832 804 3860347
December 2014 1042 6145 150 172 467855
November 2014 804 5077 169 140 406626
October 2014 778 3966 166 354 413897
2014-10-01 19 135 8 77 8484
2014-10-02 27 201 5 76 8084
2014-10-03 47 327 5 93 10296
2014-10-04 25 179 10 77 10398
2014-10-05 24 206 0 86 9820
2014-10-06 14 106 5 79 9414
2014-10-07 31 158 0 75 9364
2014-10-08 19 117 4 68 7732
2014-10-09 19 86 6 69 7696
2014-10-10 38 156 2 73 8523
2014-10-11 35 170 4 85 10792
2014-10-12 42 164 2 82 9432
2014-10-13 19 120 3 88 7665
2014-10-14 19 108 1 64 5904
2014-10-15 34 101 4 72 7620
2014-10-16 30 100 9 83 8811
2014-10-17 26 118 3 75 21064
2014-10-18 39 132 8 78 52138
2014-10-19 17 110 8 84 40511
2014-10-20 18 75 4 74 34582
2014-10-21 9 51 7 78 7843
2014-10-22 24 92 5 65 8079
2014-10-23 10 85 3 67 7977
2014-10-24 12 65 6 92 8992
2014-10-25 29 89 7 138 20234
2014-10-26 40 170 13 354 20569
2014-10-27 24 116 11 90 10779
2014-10-28 24 104 3 75 8863
2014-10-29 14 91 3 83 7316
2014-10-30 23 93 5 87 9596
2014-10-31 27 141 12 115 15319
September 2014 1129 5786 211 804 358049
August 2014 1241 7008 330 404 448410
2014-08-01 20 145 9 103 15379
2014-08-02 24 122 11 88 17022
2014-08-03 44 180 2 76 14021
2014-08-04 38 207 7 94 13447
2014-08-05 21 208 3 86 14596
2014-08-06 37 204 9 80 14092
2014-08-07 29 178 7 93 15199
2014-08-08 51 250 9 95 17145
2014-08-09 45 201 14 85 14881
2014-08-10 44 214 12 80 13335
2014-08-11 52 282 8 87 14282
2014-08-12 30 210 5 100 13788
2014-08-13 50 279 5 99 15077
2014-08-14 21 163 7 81 12618
2014-08-15 114 248 10 91 13745
2014-08-16 29 174 15 91 12950
2014-08-17 36 256 8 92 18074
2014-08-18 24 212 18 89 11469
2014-08-19 46 286 25 83 17347
2014-08-20 36 291 13 85 14212
2014-08-21 47 266 37 118 16964
2014-08-22 58 358 16 107 15116
2014-08-23 28 257 5 96 13338
2014-08-24 38 227 12 404 13952
2014-08-25 98 270 13 97 15435
2014-08-26 29 212 9 93 12877
2014-08-27 27 214 9 103 15548
2014-08-28 23 170 7 97 12684
2014-08-29 18 176 10 103 14818
2014-08-30 36 244 7 96 12866
2014-08-31 48 304 8 91 12133
July 2014 1323 5539 231 133 450873
June 2014 698 3504 151 662 256538
May 2014 700 4337 109 214 216358
April 2014 554 3760 68 139 202564
March 2014 540 3778 93 148 207298
February 2014 560 3890 69 75 203256
January 2014 517 3247 85 69 228623
* 2013 7822 52512 963 143 2702114
December 2013 597 3038 72 61 183899
November 2013 426 1930 49 64 143218
2013-11-01 16 71 0 41 5244
2013-11-02 8 38 2 36 4109
2013-11-03 17 72 2 42 3431
2013-11-04 7 26 1 48 6787
2013-11-05 3 21 0 43 5424
2013-11-06 9 38 2 36 4406
2013-11-07 7 42 1 51 3806
2013-11-08 10 61 1 35 4987
2013-11-09 10 62 3 35 4297
2013-11-10 13 115 3 41 6392
2013-11-11 14 84 2 43 5568
2013-11-12 29 68 3 53 5757
2013-11-13 13 38 0 44 4035
2013-11-14 28 70 3 45 4614
2013-11-15 12 50 1 33 5469
2013-11-16 13 89 2 46 7504
2013-11-17 14 88 2 62 6537
2013-11-18 14 55 2 46 3538
2013-11-19 7 30 0 34 2982
2013-11-20 15 81 2 43 5217
2013-11-21 5 69 1 42 4525
2013-11-22 6 50 3 41 3877
2013-11-23 20 82 1 49 4671
2013-11-24 29 96 1 64 5391
2013-11-25 11 63 4 45 4607
2013-11-26 20 79 3 42 3683
2013-11-27 18 74 1 33 4923
2013-11-28 24 67 1 61 3711
2013-11-29 16 65 1 37 4210
2013-11-30 18 86 1 34 3516
October 2013 317 2282 41 80 134512
September 2013 444 3366 82 62 168524
August 2013 624 4886 89 58 314158
July 2013 1236 8001 71 51 208185
June 2013 828 4994 100 61 405726
May 2013 803 6003 95 82 361175
April 2013 740 4802 101 143 286292
March 2013 742 5882 88 79 186497
February 2013 431 3171 60 64 120079
January 2013 634 4157 115 71 189849
* 2012 5358 30300 946 171 1451036
December 2012 658 4745 79 112 197227
November 2012 438 2683 87 171 140811
2012-11-01 4 49 0 68 2977
2012-11-02 16 106 4 81 4936
2012-11-03 21 119 5 105 5660
2012-11-04 20 101 11 75 5150
2012-11-05 13 67 2 60 3307
2012-11-06 11 77 2 64 3055
2012-11-07 10 53 1 44 2713
2012-11-08 23 84 4 60 3919
2012-11-09 17 95 2 68 4243
2012-11-10 20 77 2 57 4207
2012-11-11 12 70 1 56 3874
2012-11-12 15 81 2 49 2792
2012-11-13 37 142 1 77 4654
2012-11-14 14 96 2 64 4263
2012-11-15 12 73 0 72 3028
2012-11-16 16 153 8 74 5585
2012-11-17 37 179 5 83 6150
2012-11-18 9 137 5 80 5498
2012-11-19 12 87 2 64 4059
2012-11-20 7 47 1 51 3056
2012-11-21 6 33 1 49 2987
2012-11-22 4 31 2 55 3160
2012-11-23 12 56 2 66 3891
2012-11-24 11 59 3 55 3880
2012-11-25 19 155 6 91 6426
2012-11-26 8 47 1 76 4669
2012-11-27 6 53 0 162 7093
2012-11-28 5 57 4 138 7034
2012-11-29 19 142 5 171 9692
2012-11-30 22 157 3 119 8853
October 2012 300 1889 72 100 119665
September 2012 477 3362 87 89 146258
August 2012 495 2840 103 70 130376
July 2012 390 1884 48 57 163549
June 2012 486 2460 108 80 123598
May 2012 379 1783 74 55 86454
2012-05-01 23 81 1 30 3196
2012-05-02 5 28 2 47 1938
2012-05-03 11 36 3 38 2247
2012-05-04 13 87 4 44 3200
2012-05-05 13 57 3 38 2815
2012-05-06 19 69 4 34 3187
2012-05-07 9 58 3 39 3756
2012-05-08 9 25 2 29 2340
2012-05-09 5 47 2 28 2074
2012-05-10 7 23 1 28 1545
2012-05-11 4 38 1 35 2290
2012-05-12 14 88 2 37 3181
2012-05-13 10 97 0 39 2872
2012-05-14 5 45 1 29 1873
2012-05-15 4 31 0 33 1520
2012-05-16 14 36 2 55 1886
2012-05-17 15 60 2 43 2464
2012-05-18 13 72 3 43 2704
2012-05-19 17 59 4 52 3571
2012-05-20 17 81 3 49 5162
2012-05-21 4 18 2 24 2717
2012-05-22 8 45 2 33 2823
2012-05-23 15 64 4 32 2769
2012-05-24 13 63 4 31 2695
2012-05-25 7 54 1 35 3084
2012-05-26 22 95 6 36 3660
2012-05-27 31 119 1 37 4289
2012-05-28 10 66 1 28 3162
2012-05-29 18 66 3 34 2662
2012-05-30 8 29 2 36 2352
2012-05-31 16 46 5 38 2420
April 2012 434 2315 92 63 87835
March 2012 303 1452 61 32 57335
February 2012 401 1590 51 46 60027
January 2012 597 3297 84 84 137901
* 2011 1003 4536 141 245 271440
December 2011 560 2424 60 63 85315
November 2011 186 808 11 66 39854
October 2011 12 78 6 34 14059
September 2011 22 188 9 41 23636
August 2011 50 176 13 175 25416
July 2011 38 281 11 245 26658
June 2011 26 88 1 12 13703
May 2011 39 159 5 8 8080
2011-05-01 2 7 1 6 394
2011-05-02 0 1 0 0 80
2011-05-03 0 1 1 5 203
2011-05-04 0 0 1 3 447
2011-05-05 0 0 0 1 115
2011-05-06 3 6 0 8 370
2011-05-07 0 0 0 5 172
2011-05-08 15 16 0 7 409
2011-05-09 0 0 0 8 162
2011-05-10 0 0 0 5 115
2011-05-11 1 1 1 6 106
2011-05-12 0 1 0 3 153
2011-05-13 0 0 0 3 87
2011-05-14 1 9 0 8 616
2011-05-15 0 12 0 7 725
2011-05-16 0 0 0 4 38
2011-05-17 0 0 0 3 54
2011-05-18 0 0 0 3 108
2011-05-19 0 0 0 5 206
2011-05-20 0 6 0 8 264
2011-05-21 1 8 0 5 245
2011-05-22 0 0 0 3 187
2011-05-23 0 0 0 4 64
2011-05-24 0 2 0 7 155
2011-05-25 0 0 0 3 156
2011-05-26 0 0 0 3 182
2011-05-27 0 2 0 3 68
2011-05-28 15 79 1 7 1425
2011-05-29 1 5 0 6 548
2011-05-30 0 1 0 5 110
2011-05-31 0 2 0 5 116
April 2011 12 36 6 13 15060
March 2011 16 120 4 13 6423
February 2011 16 92 3 18 6786
January 2011 26 86 12 9 6450
* 2010 115 180 62 8 15662
December 2010 17 32 8 6 5366
2010-12-01 0 0 1 3 101
2010-12-02 0 0 1 2 137
2010-12-03 0 0 0 3 424
2010-12-04 0 1 0 2 247
2010-12-05 8 9 1 4 585
2010-12-06 0 0 0 2 85
2010-12-07 0 0 0 1 61
2010-12-08 0 0 0 2 19
2010-12-09 0 0 0 2 19
2010-12-10 1 3 0 3 196
2010-12-11 0 0 1 4 144
2010-12-12 1 2 0 5 266
2010-12-13 0 0 0 1 25
2010-12-14 0 0 0 0 14
2010-12-15 0 0 0 2 39
2010-12-16 0 0 0 1 21
2010-12-17 0 0 0 3 300
2010-12-18 0 0 0 5 537
2010-12-19 2 2 1 3 658
2010-12-20 1 2 1 6 196
2010-12-21 0 2 0 3 92
2010-12-22 0 2 0 3 181
2010-12-23 1 2 0 3 188
2010-12-24 0 0 1 3 150
2010-12-25 0 0 0 3 163
2010-12-26 1 2 0 1 60
2010-12-27 0 1 0 2 100
2010-12-28 0 0 0 4 83
2010-12-29 0 0 1 2 56
2010-12-30 2 4 0 2 136
2010-12-31 0 0 0 3 83
November 2010 51 79 27 8 4901
October 2010 10 31 18 6 3735
September 2010 37 38 9 6 1660
SimplePortal 2.3.7 © 2008-2024, SimplePortal