Skilled Gaming - Statistics Center

General Statistics

Total Members:
5641
Total Posts:
152659
Total Topics:
24620
Total Categories:
7
Users Online:
416
Most Online:
804 - 07 September 2014, 22:39:53
Online Today:
582
Total page views:
44914775
Average registrations per day:
1.31
Average posts per day:
44.63
Average topics per day:
8.21
Total Boards:
388
Latest Member:
hummingb
Average online per day:
102.83
Male to Female Ratio:
23:1
Average page views per day:
9037.18

Best Karma

Most Time Online

IstuntmanI
194d 17h 40m
Badboy.UndeadArmy™
160d 5h 41m
s l a m
96d 11h 28m
×X×_vasya_×X×
76d 4h 5m
KisHumma
73d 20h 7m
Liberty
64d 5h 37m
>.marKeLonn.<
50d 14h 20m
Chris Black
41d 1h 36m
[SG]Andrei
39d 21h 54m
RazvanS_
38d 11h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 3 0 658 6405888
April 2024 0 0 0 658 1409628
March 2024 0 0 0 610 2624149
2024-03-01 0 0 0 170 37902
2024-03-02 0 0 0 203 90429
2024-03-03 0 0 0 221 91165
2024-03-04 0 0 0 196 92253
2024-03-05 0 0 0 173 95223
2024-03-06 0 0 0 151 92840
2024-03-07 0 0 0 155 88931
2024-03-08 0 0 0 106 60636
2024-03-09 0 0 0 89 87719
2024-03-10 0 0 0 85 89197
2024-03-11 0 0 0 83 93634
2024-03-12 0 0 0 109 96296
2024-03-13 0 0 0 71 88958
2024-03-14 0 0 0 65 88528
2024-03-15 0 0 0 65 88605
2024-03-16 0 0 0 83 89706
2024-03-17 0 0 0 120 95729
2024-03-18 0 0 0 111 91743
2024-03-19 0 0 0 77 89102
2024-03-20 0 0 0 82 89234
2024-03-21 0 0 0 71 86716
2024-03-22 0 0 0 96 89269
2024-03-23 0 0 0 111 97896
2024-03-24 0 0 0 90 90787
2024-03-25 0 0 0 74 35734
2024-03-26 0 0 0 103 24800
2024-03-27 0 0 0 100 37278
2024-03-28 0 0 0 380 104571
2024-03-29 0 0 0 610 133167
2024-03-30 0 0 0 159 92804
2024-03-31 0 0 0 139 93297
February 2024 0 3 0 261 2139656
January 2024 0 0 0 197 232455
* 2023 5 6 0 430 2049711
December 2023 4 5 0 274 110658
November 2023 0 0 0 287 167297
October 2023 0 0 0 310 182602
September 2023 0 0 0 430 205884
August 2023 0 0 0 396 173378
July 2023 0 0 0 219 138655
June 2023 0 0 0 245 158002
May 2023 0 0 0 259 219821
2023-05-01 0 0 0 107 11327
2023-05-02 0 0 0 126 16603
2023-05-03 0 0 0 78 15609
2023-05-04 0 0 0 86 6452
2023-05-05 0 0 0 118 15898
2023-05-06 0 0 0 144 15098
2023-05-07 0 0 0 154 14932
2023-05-08 0 0 0 110 7980
2023-05-09 0 0 0 126 4470
2023-05-10 0 0 0 139 6071
2023-05-11 0 0 0 133 3356
2023-05-12 0 0 0 157 4893
2023-05-13 0 0 0 113 3055
2023-05-14 0 0 0 129 4064
2023-05-15 0 0 0 94 2560
2023-05-16 0 0 0 78 2557
2023-05-17 0 0 0 70 3561
2023-05-18 0 0 0 108 3706
2023-05-19 0 0 0 106 16883
2023-05-20 0 0 0 118 4016
2023-05-21 0 0 0 121 7052
2023-05-22 0 0 0 94 4016
2023-05-23 0 0 0 99 3842
2023-05-24 0 0 0 128 4404
2023-05-25 0 0 0 77 4776
2023-05-26 0 0 0 119 13469
2023-05-27 0 0 0 27 4169
2023-05-28 0 0 0 103 3053
2023-05-29 0 0 0 111 3163
2023-05-30 0 0 0 259 3905
2023-05-31 0 0 0 128 4881
April 2023 0 0 0 158 154285
March 2023 0 0 0 203 116021
February 2023 0 0 0 164 278273
January 2023 1 1 0 179 144835
* 2022 5 16 0 248 2585314
December 2022 0 3 0 124 89795
November 2022 0 0 0 103 204663
October 2022 0 1 0 211 216430
September 2022 0 0 0 72 170871
August 2022 2 5 0 111 237720
July 2022 0 0 0 101 246120
June 2022 0 0 0 143 291380
May 2022 2 2 0 81 209400
April 2022 0 0 0 82 224793
March 2022 1 2 0 191 239522
February 2022 0 0 0 231 202241
January 2022 0 3 0 248 252379
* 2021 8 20 0 195 2949402
December 2021 1 2 0 158 186724
2021-12-01 0 0 0 107 4461
2021-12-02 0 0 0 101 4833
2021-12-03 0 0 0 110 4801
2021-12-04 0 0 0 129 4982
2021-12-05 0 0 0 108 5051
2021-12-06 0 0 0 97 4134
2021-12-07 0 0 0 75 3750
2021-12-08 0 0 0 94 6507
2021-12-09 0 0 0 90 9488
2021-12-10 0 0 0 107 4736
2021-12-11 0 0 0 98 5196
2021-12-12 0 0 0 89 4188
2021-12-13 0 0 0 91 5022
2021-12-14 0 0 0 115 6056
2021-12-15 0 0 0 94 5509
2021-12-16 0 0 0 90 5013
2021-12-17 0 0 0 68 5183
2021-12-18 0 0 0 82 4866
2021-12-19 0 0 0 106 6244
2021-12-20 0 0 0 106 5326
2021-12-21 0 0 0 97 3886
2021-12-22 0 0 0 89 4513
2021-12-23 1 1 0 105 6474
2021-12-24 0 0 0 120 5987
2021-12-25 0 0 0 114 9954
2021-12-26 0 0 0 158 9850
2021-12-27 0 1 0 138 8954
2021-12-28 0 0 0 119 7374
2021-12-29 0 0 0 113 9933
2021-12-30 0 0 0 102 7992
2021-12-31 0 0 0 103 6461
November 2021 0 1 0 155 275432
October 2021 0 1 0 161 270111
September 2021 0 1 0 195 283341
August 2021 0 2 0 154 294088
July 2021 0 0 0 148 216330
June 2021 7 8 0 121 289461
May 2021 0 0 0 131 240345
April 2021 0 0 0 122 204272
March 2021 0 1 0 169 220520
February 2021 0 4 0 121 238978
January 2021 0 0 0 174 229800
* 2020 2 30 25 775 3001463
December 2020 0 2 0 170 338735
November 2020 0 3 0 192 276344
October 2020 0 4 0 237 205236
September 2020 0 0 0 210 310108
August 2020 0 0 0 297 174729
July 2020 0 0 0 204 211431
June 2020 0 0 0 88 231219
May 2020 1 2 0 318 316923
April 2020 1 6 0 202 166730
March 2020 0 1 0 775 202627
February 2020 0 5 15 481 216590
January 2020 0 7 10 323 350791
* 2019 55 316 82 536 3807412
December 2019 0 5 0 173 267960
November 2019 1 6 1 155 272468
October 2019 1 7 1 183 255254
September 2019 0 10 1 189 265371
August 2019 0 1 2 186 303068
July 2019 5 9 33 175 492223
June 2019 2 20 1 187 319829
May 2019 2 31 0 280 289744
April 2019 4 20 5 374 323749
March 2019 15 88 7 536 368291
February 2019 9 58 8 211 337508
January 2019 16 61 23 180 311947
* 2018 334 2037 175 463 3866315
December 2018 23 126 43 448 446490
2018-12-01 3 10 2 170 22643
2018-12-02 1 4 0 186 13920
2018-12-03 1 5 1 195 14108
2018-12-04 0 6 0 392 21699
2018-12-05 0 0 0 448 23583
2018-12-06 0 0 0 178 11277
2018-12-07 0 0 0 300 15899
2018-12-08 0 0 0 420 20504
2018-12-09 2 15 2 277 17367
2018-12-10 0 2 0 133 18833
2018-12-11 1 1 0 269 19869
2018-12-12 0 0 1 142 21273
2018-12-13 0 0 0 138 18242
2018-12-14 0 0 1 146 21245
2018-12-15 1 5 1 131 17186
2018-12-16 0 2 0 143 14545
2018-12-17 0 0 0 149 12743
2018-12-18 0 0 1 150 10046
2018-12-19 0 2 1 137 10509
2018-12-20 4 19 23 132 11696
2018-12-21 0 0 3 62 8257
2018-12-22 3 21 0 68 9725
2018-12-23 1 6 1 72 10394
2018-12-24 1 10 1 75 6351
2018-12-25 1 2 0 61 10165
2018-12-26 0 0 1 75 8447
2018-12-27 0 2 3 61 8028
2018-12-28 1 4 0 147 17938
2018-12-29 2 4 0 116 10322
2018-12-30 0 0 0 101 9470
2018-12-31 1 6 1 108 10206
November 2018 23 78 16 463 609796
2018-11-01 2 4 1 171 9013
2018-11-02 0 0 0 224 10196
2018-11-03 1 2 0 244 10356
2018-11-04 2 3 1 286 12996
2018-11-05 1 4 0 273 10690
2018-11-06 0 6 0 233 10750
2018-11-07 0 7 0 388 15585
2018-11-08 0 0 0 355 12193
2018-11-09 0 0 0 403 14269
2018-11-10 2 4 0 191 19194
2018-11-11 0 2 0 156 19164
2018-11-12 0 1 0 246 12893
2018-11-13 10 19 1 165 20872
2018-11-14 0 0 0 453 27041
2018-11-15 1 3 1 442 19990
2018-11-16 0 1 0 213 15529
2018-11-17 0 3 1 176 27530
2018-11-18 0 0 0 195 17702
2018-11-19 1 3 2 192 21246
2018-11-20 0 0 0 381 16563
2018-11-21 0 1 2 218 15019
2018-11-22 0 1 0 233 23379
2018-11-23 1 2 0 287 45932
2018-11-24 1 5 3 386 25940
2018-11-25 0 2 0 437 25777
2018-11-26 1 2 1 363 32649
2018-11-27 0 0 0 255 22758
2018-11-28 0 1 1 256 27219
2018-11-29 0 0 0 370 29247
2018-11-30 0 2 2 463 38104
October 2018 7 51 14 276 362313
2018-10-01 0 2 0 151 8600
2018-10-02 1 7 3 150 8159
2018-10-03 0 1 0 149 8732
2018-10-04 0 2 0 147 9738
2018-10-05 0 2 0 149 8859
2018-10-06 0 2 0 155 9125
2018-10-07 1 1 0 135 8989
2018-10-08 0 2 0 146 9613
2018-10-09 0 1 0 139 9270
2018-10-10 0 1 0 146 13543
2018-10-11 0 0 0 147 15339
2018-10-12 0 0 0 148 16319
2018-10-13 0 2 0 163 12209
2018-10-14 1 3 1 148 17085
2018-10-15 0 0 0 138 13289
2018-10-16 0 3 0 133 15440
2018-10-17 0 2 0 152 10117
2018-10-18 0 2 1 125 8877
2018-10-19 0 0 0 173 11215
2018-10-20 1 1 3 147 11376
2018-10-21 1 1 1 183 12289
2018-10-22 1 2 0 143 10133
2018-10-23 0 3 0 155 10821
2018-10-24 0 4 0 152 12619
2018-10-25 1 3 0 170 14423
2018-10-26 0 0 0 276 12255
2018-10-27 0 1 1 252 11897
2018-10-28 0 0 3 270 16931
2018-10-29 0 2 0 207 12523
2018-10-30 0 0 1 253 11657
2018-10-31 0 1 0 265 10871
September 2018 27 146 11 154 367401
August 2018 26 198 10 168 229451
July 2018 32 215 7 142 171909
June 2018 25 188 5 155 305633
May 2018 21 116 5 163 310955
April 2018 33 201 14 152 322519
March 2018 29 180 13 129 327231
February 2018 39 272 22 295 216225
January 2018 49 266 15 138 196392
* 2017 591 3315 263 502 2253412
December 2017 75 385 15 163 149395
November 2017 9 68 18 132 145091
October 2017 13 72 12 149 111832
September 2017 17 100 25 147 125028
August 2017 42 307 31 123 96315
July 2017 66 413 24 141 130042
June 2017 35 158 8 150 223175
May 2017 57 425 29 502 301134
April 2017 42 272 18 382 250014
March 2017 58 320 17 357 253417
February 2017 78 360 33 221 247864
2017-02-01 3 21 1 88 6896
2017-02-02 5 25 0 81 7268
2017-02-03 0 6 1 145 9959
2017-02-04 6 20 1 143 6302
2017-02-05 3 13 2 163 7744
2017-02-06 4 13 3 150 7283
2017-02-07 5 9 1 152 12750
2017-02-08 7 33 2 190 13355
2017-02-09 16 43 3 188 11895
2017-02-10 4 23 2 181 7038
2017-02-11 1 6 3 162 5718
2017-02-12 2 8 2 167 5139
2017-02-13 3 23 1 162 9456
2017-02-14 1 8 2 166 11091
2017-02-15 1 12 1 188 12047
2017-02-16 2 7 0 181 10574
2017-02-17 0 1 1 146 6471
2017-02-18 1 2 0 128 4075
2017-02-19 0 6 0 168 4900
2017-02-20 1 3 0 167 7643
2017-02-21 0 1 0 161 6719
2017-02-22 3 5 2 158 11026
2017-02-23 2 17 4 221 14238
2017-02-24 3 14 1 218 13825
2017-02-25 2 14 0 191 10965
2017-02-26 0 6 0 145 6237
2017-02-27 0 6 0 163 8596
2017-02-28 3 15 0 165 8654
January 2017 99 435 33 184 220105
* 2016 3250 14193 450 209 3730609
December 2016 87 476 17 199 206227
November 2016 77 390 20 197 226624
October 2016 49 327 24 207 306957
September 2016 180 841 72 202 268016
August 2016 193 1304 48 209 242514
July 2016 204 1167 35 199 295349
June 2016 214 1398 30 156 306703
May 2016 265 1221 14 156 333658
April 2016 545 1780 33 157 310917
2016-04-01 15 29 0 106 13138
2016-04-02 10 58 1 127 9107
2016-04-03 23 67 2 98 9763
2016-04-04 20 78 0 123 9089
2016-04-05 9 39 2 95 7838
2016-04-06 8 50 0 98 7932
2016-04-07 8 30 1 89 7363
2016-04-08 12 41 1 105 8456
2016-04-09 13 34 1 74 7681
2016-04-10 4 32 3 100 8407
2016-04-11 68 222 1 111 13746
2016-04-12 21 84 1 102 10411
2016-04-13 25 87 0 82 13588
2016-04-14 17 43 0 92 14031
2016-04-15 23 59 0 101 25663
2016-04-16 5 31 0 130 11342
2016-04-17 8 51 1 123 12122
2016-04-18 20 72 2 143 12135
2016-04-19 38 105 1 126 11076
2016-04-20 33 74 1 157 12690
2016-04-21 14 36 0 106 9158
2016-04-22 37 75 1 104 10022
2016-04-23 17 51 1 99 7884
2016-04-24 9 48 2 119 9522
2016-04-25 30 85 3 124 9582
2016-04-26 16 46 1 131 8538
2016-04-27 12 31 3 117 7409
2016-04-28 8 30 1 99 6671
2016-04-29 15 58 2 86 9473
2016-04-30 7 34 1 132 7080
March 2016 345 1033 31 154 316463
February 2016 552 1838 49 154 389174
January 2016 539 2418 77 145 528007
* 2015 12349 58319 1559 574 5964650
December 2015 743 3062 96 140 391240
November 2015 734 3175 151 163 455777
October 2015 772 3393 129 160 591990
September 2015 860 5115 198 181 596264
August 2015 1430 7083 237 207 870630
July 2015 1423 6400 223 190 557013
2015-07-01 43 186 5 126 12096
2015-07-02 41 233 7 127 16418
2015-07-03 41 307 5 119 29010
2015-07-04 68 201 10 121 30693
2015-07-05 55 249 7 109 15935
2015-07-06 44 185 4 166 14224
2015-07-07 27 140 4 115 14060
2015-07-08 83 240 5 147 17887
2015-07-09 38 149 7 143 12734
2015-07-10 31 139 11 113 12866
2015-07-11 25 172 8 121 10912
2015-07-12 58 160 3 102 12797
2015-07-13 39 182 2 91 11786
2015-07-14 25 145 8 104 12417
2015-07-15 54 169 6 137 11674
2015-07-16 57 195 5 103 11675
2015-07-17 52 205 10 145 15219
2015-07-18 45 207 9 123 12472
2015-07-19 21 163 7 121 14930
2015-07-20 46 206 6 140 16453
2015-07-21 65 250 13 106 15383
2015-07-22 34 151 7 134 14153
2015-07-23 32 213 7 125 14894
2015-07-24 61 227 10 190 17276
2015-07-25 21 149 3 125 19344
2015-07-26 56 238 5 158 19304
2015-07-27 85 416 13 149 36539
2015-07-28 38 324 5 182 19047
2015-07-29 49 253 16 175 27238
2015-07-30 34 149 8 142 33636
2015-07-31 55 197 7 161 33941
June 2015 985 4889 172 143 389484
May 2015 853 3454 98 216 328242
April 2015 818 3345 46 165 406784
March 2015 1226 4704 47 164 350623
February 2015 1209 5204 64 346 526626
2015-02-01 55 296 5 108 14448
2015-02-02 30 165 2 346 17482
2015-02-03 22 114 4 91 13230
2015-02-04 17 76 4 110 13316
2015-02-05 47 207 0 132 17812
2015-02-06 39 194 3 107 12884
2015-02-07 44 192 1 103 13230
2015-02-08 37 182 2 139 13085
2015-02-09 38 165 7 127 15339
2015-02-10 41 164 9 74 10192
2015-02-11 21 105 5 101 8520
2015-02-12 41 151 2 101 13294
2015-02-13 51 151 3 80 17351
2015-02-14 39 195 0 79 14482
2015-02-15 27 134 1 97 43738
2015-02-16 26 101 1 107 23546
2015-02-17 33 145 0 95 104143
2015-02-18 37 134 1 78 11032
2015-02-19 48 165 0 118 8648
2015-02-20 33 150 3 90 26198
2015-02-21 65 215 3 90 15705
2015-02-22 58 205 0 108 36010
2015-02-23 74 323 2 76 10130
2015-02-24 73 395 3 95 12454
2015-02-25 58 264 0 94 9872
2015-02-26 46 212 0 78 9941
2015-02-27 61 166 2 72 12384
2015-02-28 48 238 1 75 8160
January 2015 1296 8495 98 574 499977
* 2014 9886 56037 1832 804 3860347
December 2014 1042 6145 150 172 467855
November 2014 804 5077 169 140 406626
October 2014 778 3966 166 354 413897
September 2014 1129 5786 211 804 358049
August 2014 1241 7008 330 404 448410
July 2014 1323 5539 231 133 450873
2014-07-01 26 94 3 80 9186
2014-07-02 35 142 3 86 9173
2014-07-03 24 135 4 85 9930
2014-07-04 12 107 0 79 21363
2014-07-05 19 131 5 92 22882
2014-07-06 20 78 5 74 9138
2014-07-07 120 208 7 96 10246
2014-07-08 51 205 5 115 10731
2014-07-09 30 148 5 102 10714
2014-07-10 26 156 7 94 9416
2014-07-11 25 105 4 106 8993
2014-07-12 11 81 4 101 7832
2014-07-13 93 251 5 96 10708
2014-07-14 43 149 4 112 9548
2014-07-15 19 110 7 76 9242
2014-07-16 45 243 8 69 16587
2014-07-17 44 190 2 69 31490
2014-07-18 47 167 6 89 35162
2014-07-19 26 155 7 79 29666
2014-07-20 20 121 2 76 8421
2014-07-21 32 134 3 83 9021
2014-07-22 35 188 7 91 9082
2014-07-23 64 288 12 133 13557
2014-07-24 46 246 5 92 11182
2014-07-25 40 196 8 89 11186
2014-07-26 41 233 6 112 14647
2014-07-27 47 236 14 88 16866
2014-07-28 108 305 26 96 20624
2014-07-29 80 293 27 122 18765
2014-07-30 50 239 13 105 17709
2014-07-31 44 205 17 102 17806
June 2014 698 3504 151 662 256538
May 2014 700 4337 109 214 216358
April 2014 554 3760 68 139 202564
March 2014 540 3778 93 148 207298
February 2014 560 3890 69 75 203256
January 2014 517 3247 85 69 228623
* 2013 7822 52512 963 143 2702114
December 2013 597 3038 72 61 183899
November 2013 426 1930 49 64 143218
October 2013 317 2282 41 80 134512
September 2013 444 3366 82 62 168524
August 2013 624 4886 89 58 314158
July 2013 1236 8001 71 51 208185
June 2013 828 4994 100 61 405726
May 2013 803 6003 95 82 361175
2013-05-01 30 199 1 68 10542
2013-05-02 32 284 4 58 19591
2013-05-03 33 219 5 64 28386
2013-05-04 46 329 6 52 12230
2013-05-05 16 162 3 39 6465
2013-05-06 24 232 3 82 11758
2013-05-07 32 247 8 50 11286
2013-05-08 33 195 4 53 6768
2013-05-09 11 160 5 52 6422
2013-05-10 36 218 5 51 17497
2013-05-11 26 214 1 47 16770
2013-05-12 22 246 3 49 13902
2013-05-13 36 220 2 49 20482
2013-05-14 18 106 3 39 5903
2013-05-15 16 105 2 44 5395
2013-05-16 10 123 1 41 5897
2013-05-17 17 136 2 48 7181
2013-05-18 47 308 2 55 11543
2013-05-19 25 142 3 44 10513
2013-05-20 18 133 3 43 7747
2013-05-21 11 119 1 39 6411
2013-05-22 9 90 1 43 7703
2013-05-23 27 183 2 58 10743
2013-05-24 23 185 2 54 11025
2013-05-25 32 205 4 49 10996
2013-05-26 32 210 2 50 14707
2013-05-27 21 174 0 49 12397
2013-05-28 33 254 6 65 12519
2013-05-29 23 190 6 68 11657
2013-05-30 27 229 1 60 12680
2013-05-31 37 186 4 65 14059
April 2013 740 4802 101 143 286292
March 2013 742 5882 88 79 186497
February 2013 431 3171 60 64 120079
January 2013 634 4157 115 71 189849
* 2012 5358 30300 946 171 1451036
December 2012 658 4745 79 112 197227
November 2012 438 2683 87 171 140811
October 2012 300 1889 72 100 119665
September 2012 477 3362 87 89 146258
August 2012 495 2840 103 70 130376
2012-08-01 8 45 4 36 2581
2012-08-02 7 71 1 42 3047
2012-08-03 12 61 2 49 3129
2012-08-04 6 35 1 40 2031
2012-08-05 16 45 1 39 3459
2012-08-06 27 104 4 57 3875
2012-08-07 12 69 3 57 3956
2012-08-08 23 84 2 52 4084
2012-08-09 10 61 3 45 3143
2012-08-10 26 166 6 42 4326
2012-08-11 14 105 2 57 3083
2012-08-12 8 76 1 42 3300
2012-08-13 37 92 3 39 3309
2012-08-14 16 59 2 54 3411
2012-08-15 11 40 3 44 2648
2012-08-16 12 67 3 54 4063
2012-08-17 11 54 1 60 2897
2012-08-18 15 62 7 52 3418
2012-08-19 12 108 2 37 5528
2012-08-20 28 94 1 23 5094
2012-08-21 20 132 7 45 4981
2012-08-22 25 171 4 51 5646
2012-08-23 21 150 4 60 5651
2012-08-24 26 175 9 63 7012
2012-08-25 9 89 4 51 4578
2012-08-26 2 57 2 49 3627
2012-08-27 14 81 3 51 3947
2012-08-28 17 152 7 62 6019
2012-08-29 10 95 2 57 5965
2012-08-30 18 145 4 70 6218
2012-08-31 22 95 5 49 6350
July 2012 390 1884 48 57 163549
2012-07-01 5 48 1 34 4491
2012-07-02 7 52 0 28 2312
2012-07-03 10 56 1 29 2408
2012-07-04 19 116 2 57 7740
2012-07-05 10 77 0 38 7623
2012-07-06 23 98 1 38 8410
2012-07-07 6 44 2 40 6637
2012-07-08 11 60 3 32 5091
2012-07-09 10 51 0 43 6598
2012-07-10 30 82 1 43 3626
2012-07-11 16 62 2 43 6395
2012-07-12 18 65 0 36 4563
2012-07-13 13 54 3 38 7617
2012-07-14 8 58 1 42 3807
2012-07-15 13 54 1 42 6134
2012-07-16 11 47 1 43 7039
2012-07-17 4 26 4 24 6109
2012-07-18 6 23 0 32 9241
2012-07-19 5 65 1 33 6996
2012-07-20 11 66 0 35 4908
2012-07-21 12 81 1 27 5797
2012-07-22 9 49 1 42 4479
2012-07-23 13 47 1 41 2704
2012-07-24 12 49 5 39 5671
2012-07-25 12 69 3 36 3742
2012-07-26 5 48 1 33 4071
2012-07-27 8 27 2 37 3536
2012-07-28 16 41 4 39 3562
2012-07-29 37 128 2 34 5186
2012-07-30 26 98 4 42 4376
2012-07-31 4 43 0 41 2680
June 2012 486 2460 108 80 123598
2012-06-01 28 111 7 80 4942
2012-06-02 21 102 6 45 4393
2012-06-03 34 103 8 36 4156
2012-06-04 15 64 8 38 4220
2012-06-05 5 22 4 30 2340
2012-06-06 5 26 0 32 2021
2012-06-07 7 23 0 47 1627
2012-06-08 23 59 1 57 3187
2012-06-09 15 82 6 64 4247
2012-06-10 21 96 6 45 3827
2012-06-11 12 114 2 40 4275
2012-06-12 19 83 3 39 4027
2012-06-13 11 47 3 33 3223
2012-06-14 19 86 2 44 3345
2012-06-15 17 102 1 40 3471
2012-06-16 15 94 3 46 3628
2012-06-17 9 52 2 32 2889
2012-06-18 14 74 1 39 3111
2012-06-19 18 80 0 39 3082
2012-06-20 20 133 10 47 6352
2012-06-21 12 76 3 47 5312
2012-06-22 17 106 7 38 7627
2012-06-23 22 116 4 45 8357
2012-06-24 25 126 4 54 8041
2012-06-25 13 61 3 46 2874
2012-06-26 11 55 4 38 4600
2012-06-27 21 112 3 40 3623
2012-06-28 13 90 2 36 4116
2012-06-29 14 105 4 44 3387
2012-06-30 10 60 1 33 3298
May 2012 379 1783 74 55 86454
April 2012 434 2315 92 63 87835
March 2012 303 1452 61 32 57335
February 2012 401 1590 51 46 60027
January 2012 597 3297 84 84 137901
* 2011 1003 4536 141 245 271440
December 2011 560 2424 60 63 85315
November 2011 186 808 11 66 39854
October 2011 12 78 6 34 14059
September 2011 22 188 9 41 23636
August 2011 50 176 13 175 25416
July 2011 38 281 11 245 26658
June 2011 26 88 1 12 13703
May 2011 39 159 5 8 8080
April 2011 12 36 6 13 15060
March 2011 16 120 4 13 6423
February 2011 16 92 3 18 6786
January 2011 26 86 12 9 6450
* 2010 115 180 62 8 15662
December 2010 17 32 8 6 5366
November 2010 51 79 27 8 4901
October 2010 10 31 18 6 3735
September 2010 37 38 9 6 1660
SimplePortal 2.3.7 © 2008-2024, SimplePortal