Skilled Gaming - Statistics Center

General Statistics

Total Members:
5641
Total Posts:
152659
Total Topics:
24620
Total Categories:
7
Users Online:
419
Most Online:
804 - 07 September 2014, 22:39:53
Online Today:
582
Total page views:
44907769
Average registrations per day:
1.31
Average posts per day:
44.63
Average topics per day:
8.21
Total Boards:
388
Latest Member:
hummingb
Average online per day:
102.83
Male to Female Ratio:
23:1
Average page views per day:
9035.77

Best Karma

Most Time Online

IstuntmanI
194d 17h 40m
Badboy.UndeadArmy™
160d 5h 41m
s l a m
96d 11h 28m
×X×_vasya_×X×
76d 4h 5m
KisHumma
73d 20h 7m
Liberty
64d 5h 37m
>.marKeLonn.<
50d 14h 20m
Chris Black
41d 1h 36m
[SG]Andrei
39d 21h 54m
RazvanS_
38d 11h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 3 0 658 6398882
April 2024 0 0 0 658 1402622
March 2024 0 0 0 610 2624149
February 2024 0 3 0 261 2139656
January 2024 0 0 0 197 232455
* 2023 5 6 0 430 2049711
December 2023 4 5 0 274 110658
November 2023 0 0 0 287 167297
October 2023 0 0 0 310 182602
September 2023 0 0 0 430 205884
August 2023 0 0 0 396 173378
July 2023 0 0 0 219 138655
June 2023 0 0 0 245 158002
May 2023 0 0 0 259 219821
April 2023 0 0 0 158 154285
March 2023 0 0 0 203 116021
February 2023 0 0 0 164 278273
January 2023 1 1 0 179 144835
* 2022 5 16 0 248 2585314
December 2022 0 3 0 124 89795
November 2022 0 0 0 103 204663
October 2022 0 1 0 211 216430
September 2022 0 0 0 72 170871
August 2022 2 5 0 111 237720
July 2022 0 0 0 101 246120
2022-07-01 0 0 0 65 8791
2022-07-02 0 0 0 74 4424
2022-07-03 0 0 0 57 3954
2022-07-04 0 0 0 64 4937
2022-07-05 0 0 0 97 9373
2022-07-06 0 0 0 66 4132
2022-07-07 0 0 0 101 3826
2022-07-08 0 0 0 60 7522
2022-07-09 0 0 0 76 6970
2022-07-10 0 0 0 57 2895
2022-07-11 0 0 0 50 3512
2022-07-12 0 0 0 47 3193
2022-07-13 0 0 0 43 4966
2022-07-14 0 0 0 53 10603
2022-07-15 0 0 0 44 13962
2022-07-16 0 0 0 41 16144
2022-07-17 0 0 0 45 16778
2022-07-18 0 0 0 50 11899
2022-07-19 0 0 0 54 12782
2022-07-20 0 0 0 54 26892
2022-07-21 0 0 0 44 6673
2022-07-22 0 0 0 45 3045
2022-07-23 0 0 0 40 3051
2022-07-24 0 0 0 53 2760
2022-07-25 0 0 0 41 7583
2022-07-26 0 0 0 37 2754
2022-07-27 0 0 0 47 3326
2022-07-28 0 0 0 44 3022
2022-07-29 0 0 0 65 6440
2022-07-30 0 0 0 57 13694
2022-07-31 0 0 0 60 16217
June 2022 0 0 0 143 291380
May 2022 2 2 0 81 209400
2022-05-01 0 0 0 69 11202
2022-05-02 0 0 0 66 11746
2022-05-03 0 0 0 64 4282
2022-05-04 0 0 0 71 15070
2022-05-05 0 0 0 81 2847
2022-05-06 0 0 0 72 2800
2022-05-07 0 0 0 65 2651
2022-05-08 0 0 0 61 11980
2022-05-09 0 0 0 57 2352
2022-05-10 0 0 0 58 11492
2022-05-11 0 0 0 56 2740
2022-05-12 0 0 0 74 6969
2022-05-13 0 0 0 64 10310
2022-05-14 0 0 0 63 3404
2022-05-15 0 0 0 67 3632
2022-05-16 0 0 0 55 3381
2022-05-17 0 0 0 50 10944
2022-05-18 0 0 0 45 2297
2022-05-19 0 0 0 65 4847
2022-05-20 0 0 0 70 4848
2022-05-21 0 0 0 60 15199
2022-05-22 0 0 0 60 4149
2022-05-23 0 0 0 57 3361
2022-05-24 1 1 0 70 8324
2022-05-25 1 1 0 73 22374
2022-05-26 0 0 0 67 5549
2022-05-27 0 0 0 72 4436
2022-05-28 0 0 0 66 4514
2022-05-29 0 0 0 61 3126
2022-05-30 0 0 0 67 4086
2022-05-31 0 0 0 66 4488
April 2022 0 0 0 82 224793
March 2022 1 2 0 191 239522
February 2022 0 0 0 231 202241
2022-02-01 0 0 0 107 3455
2022-02-02 0 0 0 85 3256
2022-02-03 0 0 0 76 6351
2022-02-04 0 0 0 77 12827
2022-02-05 0 0 0 64 12553
2022-02-06 0 0 0 87 12399
2022-02-07 0 0 0 173 11664
2022-02-08 0 0 0 190 13558
2022-02-09 0 0 0 162 7542
2022-02-10 0 0 0 175 5014
2022-02-11 0 0 0 206 4888
2022-02-12 0 0 0 193 4502
2022-02-13 0 0 0 91 3247
2022-02-14 0 0 0 216 6164
2022-02-15 0 0 0 90 3512
2022-02-16 0 0 0 131 4249
2022-02-17 0 0 0 136 4947
2022-02-18 0 0 0 159 4654
2022-02-19 0 0 0 155 5297
2022-02-20 0 0 0 85 9374
2022-02-21 0 0 0 90 13736
2022-02-22 0 0 0 99 8580
2022-02-23 0 0 0 90 7234
2022-02-24 0 0 0 180 6442
2022-02-25 0 0 0 52 5757
2022-02-26 0 0 0 63 4106
2022-02-27 0 0 0 231 8816
2022-02-28 0 0 0 229 8117
January 2022 0 3 0 248 252379
2022-01-01 0 0 0 108 5103
2022-01-02 0 0 0 113 6140
2022-01-03 0 0 0 105 6154
2022-01-04 0 0 0 120 4595
2022-01-05 0 2 0 114 5561
2022-01-06 0 0 0 133 4986
2022-01-07 0 0 0 169 5530
2022-01-08 0 1 0 114 6203
2022-01-09 0 0 0 198 8749
2022-01-10 0 0 0 248 6567
2022-01-11 0 0 0 218 6587
2022-01-12 0 0 0 191 5984
2022-01-13 0 0 0 208 10356
2022-01-14 0 0 0 135 14417
2022-01-15 0 0 0 96 13882
2022-01-16 0 0 0 90 13182
2022-01-17 0 0 0 91 3937
2022-01-18 0 0 0 96 3237
2022-01-19 0 0 0 139 4837
2022-01-20 0 0 0 182 3971
2022-01-21 0 0 0 193 4626
2022-01-22 0 0 0 168 4817
2022-01-23 0 0 0 225 8847
2022-01-24 0 0 0 227 15972
2022-01-25 0 0 0 220 16728
2022-01-26 0 0 0 229 15494
2022-01-27 0 0 0 229 13841
2022-01-28 0 0 0 190 13801
2022-01-29 0 0 0 246 7583
2022-01-30 0 0 0 191 6202
2022-01-31 0 0 0 114 4490
* 2021 8 20 0 195 2949402
December 2021 1 2 0 158 186724
November 2021 0 1 0 155 275432
October 2021 0 1 0 161 270111
September 2021 0 1 0 195 283341
August 2021 0 2 0 154 294088
July 2021 0 0 0 148 216330
June 2021 7 8 0 121 289461
May 2021 0 0 0 131 240345
April 2021 0 0 0 122 204272
March 2021 0 1 0 169 220520
February 2021 0 4 0 121 238978
January 2021 0 0 0 174 229800
* 2020 2 30 25 775 3001463
December 2020 0 2 0 170 338735
November 2020 0 3 0 192 276344
October 2020 0 4 0 237 205236
September 2020 0 0 0 210 310108
August 2020 0 0 0 297 174729
July 2020 0 0 0 204 211431
June 2020 0 0 0 88 231219
May 2020 1 2 0 318 316923
April 2020 1 6 0 202 166730
March 2020 0 1 0 775 202627
February 2020 0 5 15 481 216590
January 2020 0 7 10 323 350791
2020-01-01 0 0 0 177 12223
2020-01-02 0 0 0 156 11255
2020-01-03 0 0 0 171 18120
2020-01-04 0 0 0 139 35101
2020-01-05 0 1 0 135 16437
2020-01-06 0 0 0 151 14715
2020-01-07 0 0 0 138 16575
2020-01-08 0 0 0 147 10470
2020-01-09 0 0 1 154 10872
2020-01-10 0 0 0 156 8475
2020-01-11 0 0 0 150 13105
2020-01-12 0 0 0 152 8488
2020-01-13 0 0 0 143 11068
2020-01-14 0 0 0 323 11966
2020-01-15 0 0 0 236 12225
2020-01-16 0 0 0 216 7689
2020-01-17 0 0 0 166 7787
2020-01-18 0 0 0 229 8492
2020-01-19 0 0 0 156 11097
2020-01-20 0 0 0 182 8382
2020-01-21 0 0 0 169 9536
2020-01-22 0 2 0 163 12942
2020-01-23 0 0 0 184 9385
2020-01-24 0 0 0 152 8669
2020-01-25 0 1 0 181 8236
2020-01-26 0 1 0 174 7691
2020-01-27 0 0 0 269 9937
2020-01-28 0 0 0 215 7176
2020-01-29 0 2 0 209 7549
2020-01-30 0 0 1 172 7844
2020-01-31 0 0 8 160 7284
* 2019 55 316 82 536 3807412
December 2019 0 5 0 173 267960
November 2019 1 6 1 155 272468
October 2019 1 7 1 183 255254
September 2019 0 10 1 189 265371
August 2019 0 1 2 186 303068
July 2019 5 9 33 175 492223
June 2019 2 20 1 187 319829
May 2019 2 31 0 280 289744
April 2019 4 20 5 374 323749
2019-04-01 0 2 0 374 11788
2019-04-02 0 0 0 201 11307
2019-04-03 1 4 0 189 7864
2019-04-04 0 0 0 204 11067
2019-04-05 0 0 0 176 9735
2019-04-06 0 0 0 177 19222
2019-04-07 2 4 2 180 12907
2019-04-08 0 0 0 173 16112
2019-04-09 0 0 0 187 12269
2019-04-10 0 0 1 171 9562
2019-04-11 0 0 0 122 8020
2019-04-12 0 0 0 131 14716
2019-04-13 1 5 0 114 10071
2019-04-14 0 3 0 130 8722
2019-04-15 0 0 0 132 9011
2019-04-16 0 2 0 116 8801
2019-04-17 0 0 0 147 14288
2019-04-18 0 0 1 145 10701
2019-04-19 0 0 0 144 7951
2019-04-20 0 0 0 131 8009
2019-04-21 0 0 0 207 8838
2019-04-22 0 0 0 121 10926
2019-04-23 0 0 0 72 16560
2019-04-24 0 0 0 79 9216
2019-04-25 0 0 0 66 6433
2019-04-26 0 0 0 193 13886
2019-04-27 0 0 0 187 9211
2019-04-28 0 0 1 178 9634
2019-04-29 0 0 0 143 8467
2019-04-30 0 0 0 166 8455
March 2019 15 88 7 536 368291
February 2019 9 58 8 211 337508
January 2019 16 61 23 180 311947
* 2018 334 2037 175 463 3866315
December 2018 23 126 43 448 446490
November 2018 23 78 16 463 609796
October 2018 7 51 14 276 362313
September 2018 27 146 11 154 367401
August 2018 26 198 10 168 229451
July 2018 32 215 7 142 171909
June 2018 25 188 5 155 305633
2018-06-01 0 0 0 117 5126
2018-06-02 1 4 0 136 4544
2018-06-03 0 2 1 143 7224
2018-06-04 1 7 0 155 5388
2018-06-05 2 9 0 141 9635
2018-06-06 2 14 0 144 8674
2018-06-07 0 2 0 137 6279
2018-06-08 1 4 0 140 5897
2018-06-09 1 2 0 132 5381
2018-06-10 1 3 0 120 5880
2018-06-11 1 10 0 122 7199
2018-06-12 0 24 1 137 7069
2018-06-13 1 6 0 132 6822
2018-06-14 1 6 0 128 7055
2018-06-15 0 2 0 130 6450
2018-06-16 2 7 0 116 6203
2018-06-17 1 5 0 114 5863
2018-06-18 0 0 1 111 16835
2018-06-19 2 9 0 127 18494
2018-06-20 0 4 0 115 18746
2018-06-21 0 0 0 137 20845
2018-06-22 1 5 0 141 10715
2018-06-23 1 8 0 148 18074
2018-06-24 0 4 0 136 18034
2018-06-25 0 0 0 128 24135
2018-06-26 1 6 1 142 20520
2018-06-27 2 20 0 114 11502
2018-06-28 0 18 1 132 5590
2018-06-29 1 1 0 121 6666
2018-06-30 2 6 0 132 4788
May 2018 21 116 5 163 310955
2018-05-01 1 11 0 153 9703
2018-05-02 0 0 0 160 8757
2018-05-03 0 0 0 163 6318
2018-05-04 0 0 0 116 6037
2018-05-05 2 5 0 125 7117
2018-05-06 0 1 0 130 6555
2018-05-07 0 0 0 114 10132
2018-05-08 0 1 0 114 8417
2018-05-09 0 1 0 116 8650
2018-05-10 0 1 0 129 8003
2018-05-11 1 1 0 125 5877
2018-05-12 0 0 0 125 12379
2018-05-13 0 0 1 136 15613
2018-05-14 1 1 1 128 15042
2018-05-15 1 10 0 129 13498
2018-05-16 1 9 0 135 15019
2018-05-17 0 2 0 141 14218
2018-05-18 0 2 0 132 16802
2018-05-19 1 4 1 124 14573
2018-05-20 1 7 0 144 13792
2018-05-21 0 1 0 138 14455
2018-05-22 0 0 0 136 11020
2018-05-23 0 3 0 122 10889
2018-05-24 0 1 0 128 8022
2018-05-25 1 6 0 121 7864
2018-05-26 2 7 0 135 12366
2018-05-27 0 4 0 139 5528
2018-05-28 6 13 1 138 6952
2018-05-29 2 12 1 135 6959
2018-05-30 0 7 0 126 5531
2018-05-31 1 6 0 137 4867
April 2018 33 201 14 152 322519
March 2018 29 180 13 129 327231
February 2018 39 272 22 295 216225
January 2018 49 266 15 138 196392
* 2017 591 3315 263 502 2253412
December 2017 75 385 15 163 149395
November 2017 9 68 18 132 145091
October 2017 13 72 12 149 111832
September 2017 17 100 25 147 125028
August 2017 42 307 31 123 96315
July 2017 66 413 24 141 130042
June 2017 35 158 8 150 223175
May 2017 57 425 29 502 301134
April 2017 42 272 18 382 250014
March 2017 58 320 17 357 253417
February 2017 78 360 33 221 247864
January 2017 99 435 33 184 220105
* 2016 3250 14193 450 209 3730609
December 2016 87 476 17 199 206227
November 2016 77 390 20 197 226624
October 2016 49 327 24 207 306957
September 2016 180 841 72 202 268016
August 2016 193 1304 48 209 242514
July 2016 204 1167 35 199 295349
June 2016 214 1398 30 156 306703
May 2016 265 1221 14 156 333658
April 2016 545 1780 33 157 310917
March 2016 345 1033 31 154 316463
February 2016 552 1838 49 154 389174
January 2016 539 2418 77 145 528007
* 2015 12349 58319 1559 574 5964650
December 2015 743 3062 96 140 391240
November 2015 734 3175 151 163 455777
October 2015 772 3393 129 160 591990
September 2015 860 5115 198 181 596264
August 2015 1430 7083 237 207 870630
July 2015 1423 6400 223 190 557013
2015-07-01 43 186 5 126 12096
2015-07-02 41 233 7 127 16418
2015-07-03 41 307 5 119 29010
2015-07-04 68 201 10 121 30693
2015-07-05 55 249 7 109 15935
2015-07-06 44 185 4 166 14224
2015-07-07 27 140 4 115 14060
2015-07-08 83 240 5 147 17887
2015-07-09 38 149 7 143 12734
2015-07-10 31 139 11 113 12866
2015-07-11 25 172 8 121 10912
2015-07-12 58 160 3 102 12797
2015-07-13 39 182 2 91 11786
2015-07-14 25 145 8 104 12417
2015-07-15 54 169 6 137 11674
2015-07-16 57 195 5 103 11675
2015-07-17 52 205 10 145 15219
2015-07-18 45 207 9 123 12472
2015-07-19 21 163 7 121 14930
2015-07-20 46 206 6 140 16453
2015-07-21 65 250 13 106 15383
2015-07-22 34 151 7 134 14153
2015-07-23 32 213 7 125 14894
2015-07-24 61 227 10 190 17276
2015-07-25 21 149 3 125 19344
2015-07-26 56 238 5 158 19304
2015-07-27 85 416 13 149 36539
2015-07-28 38 324 5 182 19047
2015-07-29 49 253 16 175 27238
2015-07-30 34 149 8 142 33636
2015-07-31 55 197 7 161 33941
June 2015 985 4889 172 143 389484
May 2015 853 3454 98 216 328242
April 2015 818 3345 46 165 406784
March 2015 1226 4704 47 164 350623
February 2015 1209 5204 64 346 526626
January 2015 1296 8495 98 574 499977
* 2014 9886 56037 1832 804 3860347
December 2014 1042 6145 150 172 467855
2014-12-01 40 203 13 107 17222
2014-12-02 25 115 1 97 8339
2014-12-03 23 121 4 114 9357
2014-12-04 23 151 2 108 10139
2014-12-05 39 167 2 105 16793
2014-12-06 40 152 5 99 15216
2014-12-07 33 234 7 114 16204
2014-12-08 20 99 2 101 16547
2014-12-09 15 104 3 108 14107
2014-12-10 21 141 2 100 15165
2014-12-11 20 114 5 133 11622
2014-12-12 25 142 3 90 9654
2014-12-13 18 122 8 108 15630
2014-12-14 14 115 8 110 14946
2014-12-15 22 169 6 95 12727
2014-12-16 15 127 0 102 10200
2014-12-17 7 66 2 95 8435
2014-12-18 22 144 5 101 15809
2014-12-19 33 199 5 118 15146
2014-12-20 31 195 12 111 19868
2014-12-21 30 105 3 100 15534
2014-12-22 20 152 13 107 32457
2014-12-23 17 115 5 99 10785
2014-12-24 16 140 2 172 12935
2014-12-25 30 176 1 157 13788
2014-12-26 92 657 6 112 17760
2014-12-27 134 729 4 94 16297
2014-12-28 59 316 7 120 21701
2014-12-29 51 276 4 106 22005
2014-12-30 38 196 6 81 11576
2014-12-31 69 403 4 107 19891
November 2014 804 5077 169 140 406626
October 2014 778 3966 166 354 413897
September 2014 1129 5786 211 804 358049
August 2014 1241 7008 330 404 448410
July 2014 1323 5539 231 133 450873
June 2014 698 3504 151 662 256538
May 2014 700 4337 109 214 216358
April 2014 554 3760 68 139 202564
March 2014 540 3778 93 148 207298
February 2014 560 3890 69 75 203256
January 2014 517 3247 85 69 228623
* 2013 7822 52512 963 143 2702114
December 2013 597 3038 72 61 183899
November 2013 426 1930 49 64 143218
October 2013 317 2282 41 80 134512
September 2013 444 3366 82 62 168524
August 2013 624 4886 89 58 314158
July 2013 1236 8001 71 51 208185
2013-07-01 87 527 1 45 8660
2013-07-02 52 317 0 39 8667
2013-07-03 34 326 3 43 8555
2013-07-04 54 313 0 32 7762
2013-07-05 43 221 0 35 5408
2013-07-06 32 345 2 41 7255
2013-07-07 44 245 2 33 6396
2013-07-08 68 326 1 38 7254
2013-07-09 89 316 1 51 7594
2013-07-10 57 249 1 42 7317
2013-07-11 39 283 5 40 6802
2013-07-12 27 171 1 29 5175
2013-07-13 29 190 4 34 7728
2013-07-14 32 213 11 32 6721
2013-07-15 31 174 2 37 5444
2013-07-16 45 252 2 36 6015
2013-07-17 38 329 2 46 6833
2013-07-18 26 187 0 37 4956
2013-07-19 32 231 2 34 4388
2013-07-20 29 197 2 29 5413
2013-07-21 30 254 3 37 4971
2013-07-22 36 287 1 38 5473
2013-07-23 40 304 1 42 6788
2013-07-24 41 275 2 37 7456
2013-07-25 38 289 4 40 8394
2013-07-26 20 197 3 44 7289
2013-07-27 19 116 3 36 4964
2013-07-28 37 243 4 41 9989
2013-07-29 28 240 2 44 7067
2013-07-30 27 188 4 38 5810
2013-07-31 32 196 2 42 5641
June 2013 828 4994 100 61 405726
May 2013 803 6003 95 82 361175
April 2013 740 4802 101 143 286292
March 2013 742 5882 88 79 186497
2013-03-01 20 184 11 49 5893
2013-03-02 27 258 3 64 8422
2013-03-03 48 317 8 70 8954
2013-03-04 34 302 5 49 7361
2013-03-05 26 198 2 43 5069
2013-03-06 18 161 2 44 4234
2013-03-07 16 114 0 34 3393
2013-03-08 24 219 4 40 6140
2013-03-09 37 283 4 46 7069
2013-03-10 46 375 1 44 8593
2013-03-11 17 159 2 42 3890
2013-03-12 14 132 0 36 3983
2013-03-13 25 152 2 52 4550
2013-03-14 11 145 1 38 4122
2013-03-15 31 173 0 42 8286
2013-03-16 19 209 1 62 6989
2013-03-17 23 118 2 67 5209
2013-03-18 8 71 3 34 3115
2013-03-19 20 96 3 41 3453
2013-03-20 10 104 2 52 4210
2013-03-21 8 89 2 79 4324
2013-03-22 33 263 2 46 6556
2013-03-23 29 284 4 41 7299
2013-03-24 23 236 5 49 7165
2013-03-25 29 191 1 52 5810
2013-03-26 16 183 6 49 7692
2013-03-27 23 121 2 41 6900
2013-03-28 20 129 3 51 5659
2013-03-29 17 144 3 47 6208
2013-03-30 23 243 3 47 8417
2013-03-31 47 229 1 46 7532
February 2013 431 3171 60 64 120079
January 2013 634 4157 115 71 189849
* 2012 5358 30300 946 171 1451036
December 2012 658 4745 79 112 197227
November 2012 438 2683 87 171 140811
October 2012 300 1889 72 100 119665
September 2012 477 3362 87 89 146258
2012-09-01 46 235 1 46 6812
2012-09-02 16 187 3 63 5811
2012-09-03 43 200 3 60 5809
2012-09-04 14 78 0 73 5626
2012-09-05 24 140 4 66 4803
2012-09-06 12 122 3 61 4599
2012-09-07 21 274 1 51 5294
2012-09-08 28 100 1 50 3942
2012-09-09 37 259 9 53 6992
2012-09-10 24 130 9 49 4594
2012-09-11 17 123 3 50 5650
2012-09-12 11 115 2 44 3886
2012-09-13 8 61 1 44 2700
2012-09-14 21 133 7 44 5297
2012-09-15 13 155 2 66 5531
2012-09-16 20 97 8 56 5996
2012-09-17 5 65 0 46 3863
2012-09-18 5 41 5 48 3599
2012-09-19 5 91 3 68 6175
2012-09-20 9 68 0 54 5082
2012-09-21 8 64 2 60 3777
2012-09-22 10 51 3 52 4138
2012-09-23 11 104 3 52 3941
2012-09-24 5 44 2 51 3028
2012-09-25 10 71 0 49 4457
2012-09-26 10 72 5 64 5227
2012-09-27 3 49 0 54 3973
2012-09-28 8 50 3 19 4736
2012-09-29 14 98 2 50 5119
2012-09-30 19 85 2 89 5801
August 2012 495 2840 103 70 130376
July 2012 390 1884 48 57 163549
June 2012 486 2460 108 80 123598
May 2012 379 1783 74 55 86454
2012-05-01 23 81 1 30 3196
2012-05-02 5 28 2 47 1938
2012-05-03 11 36 3 38 2247
2012-05-04 13 87 4 44 3200
2012-05-05 13 57 3 38 2815
2012-05-06 19 69 4 34 3187
2012-05-07 9 58 3 39 3756
2012-05-08 9 25 2 29 2340
2012-05-09 5 47 2 28 2074
2012-05-10 7 23 1 28 1545
2012-05-11 4 38 1 35 2290
2012-05-12 14 88 2 37 3181
2012-05-13 10 97 0 39 2872
2012-05-14 5 45 1 29 1873
2012-05-15 4 31 0 33 1520
2012-05-16 14 36 2 55 1886
2012-05-17 15 60 2 43 2464
2012-05-18 13 72 3 43 2704
2012-05-19 17 59 4 52 3571
2012-05-20 17 81 3 49 5162
2012-05-21 4 18 2 24 2717
2012-05-22 8 45 2 33 2823
2012-05-23 15 64 4 32 2769
2012-05-24 13 63 4 31 2695
2012-05-25 7 54 1 35 3084
2012-05-26 22 95 6 36 3660
2012-05-27 31 119 1 37 4289
2012-05-28 10 66 1 28 3162
2012-05-29 18 66 3 34 2662
2012-05-30 8 29 2 36 2352
2012-05-31 16 46 5 38 2420
April 2012 434 2315 92 63 87835
March 2012 303 1452 61 32 57335
February 2012 401 1590 51 46 60027
January 2012 597 3297 84 84 137901
* 2011 1003 4536 141 245 271440
December 2011 560 2424 60 63 85315
November 2011 186 808 11 66 39854
October 2011 12 78 6 34 14059
September 2011 22 188 9 41 23636
August 2011 50 176 13 175 25416
July 2011 38 281 11 245 26658
June 2011 26 88 1 12 13703
May 2011 39 159 5 8 8080
April 2011 12 36 6 13 15060
2011-04-01 0 0 0 6 171
2011-04-02 0 1 1 13 702
2011-04-03 0 1 0 9 127
2011-04-04 0 1 0 5 263
2011-04-05 0 0 0 3 45
2011-04-06 0 0 0 10 205
2011-04-07 0 0 0 12 1198
2011-04-08 1 4 0 4 1091
2011-04-09 0 0 0 4 617
2011-04-10 1 2 0 10 876
2011-04-11 3 5 3 12 927
2011-04-12 2 7 0 8 390
2011-04-13 1 1 0 7 355
2011-04-14 0 0 0 6 178
2011-04-15 0 0 0 10 382
2011-04-16 2 3 0 10 510
2011-04-17 0 3 0 10 775
2011-04-18 0 0 0 8 786
2011-04-19 0 0 0 8 398
2011-04-20 0 0 0 8 631
2011-04-21 0 0 0 5 241
2011-04-22 0 0 0 7 747
2011-04-23 0 0 0 8 611
2011-04-24 1 4 0 9 1117
2011-04-25 0 0 0 4 384
2011-04-26 0 0 0 10 106
2011-04-27 0 0 0 5 100
2011-04-28 0 0 0 0 122
2011-04-29 0 0 0 3 258
2011-04-30 1 4 2 9 747
March 2011 16 120 4 13 6423
February 2011 16 92 3 18 6786
January 2011 26 86 12 9 6450
2011-01-01 1 3 0 2 123
2011-01-02 0 0 0 2 51
2011-01-03 1 1 1 3 130
2011-01-04 0 0 1 4 193
2011-01-05 0 0 0 0 41
2011-01-06 0 0 0 0 29
2011-01-07 0 0 0 1 47
2011-01-08 0 0 0 4 202
2011-01-09 0 0 0 2 259
2011-01-10 0 0 0 3 44
2011-01-11 0 0 0 1 28
2011-01-12 0 0 0 1 11
2011-01-13 0 0 0 1 8
2011-01-14 0 0 0 2 50
2011-01-15 1 1 3 3 339
2011-01-16 0 0 1 3 86
2011-01-17 0 0 0 2 33
2011-01-18 0 0 0 2 29
2011-01-19 0 0 0 0 16
2011-01-20 1 1 0 3 41
2011-01-21 0 0 1 2 64
2011-01-22 2 3 0 7 544
2011-01-23 3 4 1 3 279
2011-01-24 0 0 0 0 7
2011-01-25 0 0 0 1 43
2011-01-26 2 2 1 5 70
2011-01-27 4 10 0 7 392
2011-01-28 1 2 1 6 677
2011-01-29 3 6 1 6 444
2011-01-30 5 6 0 5 695
2011-01-31 2 47 1 9 1475
* 2010 115 180 62 8 15662
December 2010 17 32 8 6 5366
November 2010 51 79 27 8 4901
October 2010 10 31 18 6 3735
September 2010 37 38 9 6 1660
SimplePortal 2.3.7 © 2008-2024, SimplePortal