| Internet | Tehnologie:GSM / HSPA / LTE |
| Lansat | Anuntat in:Februaeie 2014 Status:Martie 2014 |
| Telefon | Dimensiune:156.6 x 78.7 x 7.9 mm (6.17 x 3.10 x 0.31 in) Greutate:165 g (5.82 oz) SIM:Nano-SIM |
| Ecran | Tip:Super LCD2 capacitive touchscreen, 16M colors Marime:5.5 inches (~67.7% screen-to-body ratio) Rezolutie:720 x 1280 pixels (~267 ppi pixel density) Multitouch:Yes, HTC Sense UI 6.0 Protectie ecran:No |
| Platforma | OS:Android OS, v4.4.2 (KitKat) Procesor:Qualcomm MSM8928 Snapdragon 400 CPU:Quad-core 1.6 GHz Cortex-A7 GPU:Adreno 305 |
| Memorie | Slot Card:microSD, up to 128 GB Intern:8 GB, 1.5 GB RAM |
| Camera | Camera Primara:13 MP, 4160 x 3120 pixels, autofocus, LED flash, check quality Functii:Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR Video:1080p@30fps, 720p@60fps, check quality Camera Secundara:5 MP, 1080p |
| Sunet | Tip Alerta:Vibration; MP3, WAV ringtones Difuzor:Yes, with stereo speakers 3.5mm jack:Yes |
| Conectivitati | WLAN:Wi-Fi 802.11 b/g/n, DLNA, hotspot Bluetooth:v4.0, A2DP, apt-X GPS:Yes, with A-GPS, GLONASS NFC:Yes (optional) Radio:FM radio USB:microUSB v2.0 |
| Functii | Senzori:Accelerometer, proximity, compass Mesagerie:SMS (threaded view), MMS, Email, Push Email Browser:HTML5 Java:Yes, via Java MIDP emulator Altele: - Google Drive (100 GB cloud storage) - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial/commands |
| Baterie | Despre:Non-removable Li-Po 2600 mAh battery Stand-by:Up to 737 h (3G) Apel:Up to 21 h (3G) Music play:No |
| Altele | Culori:Black, White, Red, Gray, Green Pret piata (2015):1.270 Ron |
| Teste | Ecran: Contrast ratio: 1032 (nominal), 1.783 (sunlight) Camera Foto: Photo / Video Difuzor: Voice 66dB / Noise 65dB / Ring 66dB Calitate audio: Noise -93.9dB / Crosstalk -83.0dB Durata bateriei: Endurance rating 64h |
Cred ca o sa imi iau in viitor unu d'asta :PChiar e fain,merita :)